Philadelphia Flyers 0 @ Pittsburgh Penguins 4 |
| Mellon Arena - 7:51 PM
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 29 - Marc-Andre Fleury | | 59:54 | 6:51 | 17:50 | 35:13 | | | | | | | | | | | | | | | | |
| 41 - Jocelyn Thibault | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 2 - Josef Melichar | +3 | 12:36 | 0:13 | 2:30 | 9:53 | 24 | | 1 | | | 1 | | | | | | 1 | 1 | | | |
| 3 - Mark Eaton | E | 19:57 | 0:15 | 7:53 | 11:49 | 28 | | | | | | | | | | | | 1 | | | 2 |
| 5 - Robert Scuderi | +1 | 22:33 | 1:08 | 9:28 | 11:57 | 27 | | | | | | | | | | | | 1 | | | 3 |
| 7 - Michel Ouellet | +2 | 10:35 | 3:04 | 0:02 | 7:29 | 15 | 2 | | 1 | | 3 | 1 | | 100 | | | 1 | 1 | 1 | 1 | |
| 8 - Mark Recchi | E | 16:17 | 2:34 | 3:48 | 9:55 | 24 | | | | | | 2 | | 100 | 2 | 4 | 1 | 2 | | 1 | 2 |
| 10 - John LeClair | E | 14:17 | 3:28 | 0:00 | 10:49 | 16 | | 2 | 1 | | 3 | | | | | | | 1 | 1 | | |
| 11 - Jordan Staal | E | 12:03 | 0:52 | 3:28 | 7:43 | 20 | | | 2 | | 2 | 3 | 4 | 42 | | | | 1 | 1 | | |
| 12 - Ryan Malone | E | 14:17 | 1:09 | 3:41 | 9:27 | 20 | | | | | | 1 | 7 | 12 | | | | 3 | | | |
| 18 - Dominic Moore | +2 | 16:01 | 0:12 | 8:28 | 7:21 | 26 | | | | | | 8 | 9 | 47 | | | | | | | |
| 19 - Ryan Whitney | +3 | 23:49 | 3:49 | 8:01 | 11:59 | 30 | 1 | | 1 | | 2 | | | | 1 | 2 | | 2 | | | |
| 20 - Colby Armstrong | +2 | 16:57 | 1:41 | 4:22 | 10:54 | 26 | | | | | | | | | 3 | 9 | 1 | 1 | | | 3 |
| 22 - Chris Thorburn | E | 7:37 | 0:12 | 0:00 | 7:25 | 14 | | | | | | | 1 | 0 | 1 | 2 | | | | | |
| 28 - Nils Ekman | +2 | 13:39 | 3:40 | 0:04 | 9:55 | 22 | 1 | 1 | 3 | | 5 | | | | 1 | 2 | 1 | 2 | | | 2 |
| 36 - Andre Roy | E | 4:52 | 0:03 | 0:00 | 4:49 | 10 | | 1 | | | 1 | | | | 1 | 2 | | 2 | | | |
| 37 - Jarkko Ruutu | +2 | 15:56 | 0:19 | 7:40 | 7:57 | 24 | 1 | | | | 1 | 1 | | 100 | 1 | 2 | | 2 | | | 3 |
| 55 - Sergei Gonchar | E | 23:15 | 4:56 | 5:42 | 12:37 | 30 | | | 2 | | 2 | | | | 1 | 2 | | 3 | | 2 | 3 |
| 58 - Kristopher Letang | +1 | 15:01 | 2:37 | 0:06 | 12:18 | 17 | | | | | | | | | | | | 2 | | 1 | 3 |
| 87 - Sidney Crosby | +2 | 19:29 | 4:28 | 4:02 | 10:59 | 28 | | 1 | | | 1 | 9 | 10 | 47 | 1 | 2 | 1 | 2 | | 1 | 1 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Marc-Andre Fleury (PIT) | 0 /12 | 0 /20 | 0 /8 | 0 /40 |
| Robert Esche (PHI) | 2 /5 | 2 /6 | 0 /10 | 4 /21 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 12 | 1 | 2 | 0 | 4 |
| 2 | 0 | 20 | 5 | 21 | 0 | 3 |
| 3 | 0 | 8 | 1 | 2 | 0 | 3 |
| T | 0 | 40 | 7 | 25 | 0 | 10 |
| Pittsburgh Penguins | 1 | 2 | 5 | 4 | 8 | 0 | 1 |
| 2 | 2 | 6 | 5 | 13 | 0 | 2 |
| 3 | 0 | 10 | 3 | 6 | 0 | 1 |
| T | 4 | 21 | 12 | 27 | 0 | 4 |
|