Buffalo Sabres 6 @ Philadelphia Flyers 5 |
| Wachovia Center - 2:07 PM
|
Player Stats |
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 30 - Ryan Miller | | 40:00 | 7:29 | 5:26 | 27:05 | | | | | | | | | | | | | | | | |
| 43 - Martin Biron | | 20:00 | 3:13 | 0:00 | 16:47 | | | | | | | | | | | | | | | | |
| 5 - Toni Lydman | -2 | 25:23 | 0:00 | 2:25 | 22:58 | 27 | | | | | | | | | | | 4 | 1 | | 3 | 2 |
| 9 - Derek Roy | E | 14:13 | 2:25 | 2:01 | 9:47 | 15 | | | | | | 6 | 3 | 66 | | | | | | | 2 |
| 10 - Henrik Tallinder | +1 | 23:20 | 0:00 | 3:33 | 19:47 | 24 | | | 2 | | 2 | | | | | | | 3 | | 1 | |
| 12 - Ales Kotalik | E | 14:36 | 4:39 | 0:00 | 9:57 | 17 | 2 | 1 | 1 | | 4 | | | | | | 1 | | 1 | | |
| 17 - Jean-Pierre Dumont | E | 20:09 | 6:20 | 0:10 | 13:39 | 18 | | 3 | 1 | | 4 | | | | 1 | 2 | 5 | 1 | | | |
| 19 - Tim Connolly | E | 15:35 | 2:20 | 1:42 | 11:33 | 19 | 2 | 1 | 1 | | 4 | 6 | 9 | 40 | 1 | 2 | | | | | |
| 23 - Chris Drury | -1 | 15:34 | 5:22 | 0:49 | 9:23 | 17 | 1 | | 3 | | 4 | 13 | 5 | 72 | | | 1 | | | 2 | |
| 25 - Mike Grier | E | 11:40 | 0:00 | 2:06 | 9:34 | 15 | | | 1 | | 1 | | | | | | | 1 | 1 | | 2 |
| 26 - Thomas VanEk | -1 | 11:09 | 2:08 | 0:00 | 9:01 | 13 | 1 | 2 | | | 3 | | | | | | 1 | | | | |
| 27 - Teppo Numminen | +1 | 20:58 | 4:29 | 2:07 | 14:22 | 26 | 1 | 2 | | | 3 | | | | | | | | | | 3 |
| 28 - Paul Gaustad | -1 | 12:54 | 1:58 | 0:37 | 10:19 | 15 | | | | | | | 1 | 0 | | | | 2 | | | |
| 29 - Jason Pominville | -2 | 16:01 | 5:39 | 0:56 | 9:26 | 19 | | | 1 | | 1 | | | | | | 1 | | | | 1 |
| 45 - Dmitri Kalinin | E | 17:03 | 2:46 | 1:11 | 13:06 | 20 | | | | | | | | | | | | | | | 1 |
| 48 - Daniel Briere | E | 20:03 | 6:27 | 0:10 | 13:26 | 21 | 1 | 1 | 2 | | 4 | 3 | 6 | 33 | | | | 1 | | | |
| 51 - Brian Campbell | E | 5:38 | 3:11 | 0:00 | 2:27 | 6 | 1 | | | | 1 | | | | | | | | | | |
| 55 - Jochen Hecht | +2 | 18:36 | 2:44 | 1:59 | 13:53 | 19 | 1 | 2 | 1 | | 4 | 2 | 4 | 33 | | | 1 | 1 | | | |
| 61 - Maxim Afinogenov | -2 | 13:41 | 2:36 | 0:32 | 10:33 | 14 | 1 | 2 | 1 | | 4 | 1 | | 100 | | | | | 1 | | |
| 74 - Jay McKee | E | 16:10 | 0:00 | 1:16 | 14:54 | 20 | | | | | | | | | 1 | 2 | | 1 | | 1 | 1 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Antero Niittymaki (PHI) | 0 /11 | 4 /14 | 2 /14 | 6 /39 |
| Martin Biron (BUF) | 0 /0 | 0 /0 | 0 /1 | 0 /1 |
| Ryan Miller (BUF) | 2 /8 | 3 /12 | 0 /0 | 5 /20 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Buffalo Sabres | 1 | 0 | 11 | 3 | 6 | 0 | 3 |
| 2 | 4 | 14 | 0 | 0 | 1 | 2 |
| 3 | 2 | 14 | 0 | 0 | 1 | 2 |
| T | 6 | 39 | 3 | 6 | 2 | 7 |
| Philadelphia Flyers | 1 | 2 | 8 | 3 | 6 | 0 | 3 |
| 2 | 3 | 12 | 2 | 4 | 0 | 0 |
| 3 | 0 | 1 | 2 | 4 | 0 | 0 |
| T | 5 | 21 | 7 | 14 | 0 | 3 |
|