Washington Capitals 4 @ Philadelphia Flyers 5 |
| Wachovia Center - 7:07 PM
|
Player Stats |
| Washington Capitals
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 1 - Brent Johnson | | 58:35 | 10:52 | 13:26 | 34:17 | | | | | | | | | | | | | | | 1 | |
| 37 - Olaf Kolzig | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 6 - Jamie Heward | -1 | 15:58 | 4:15 | 2:44 | 8:59 | 25 | | 2 | 1 | | 3 | | | | 1 | 2 | | | | | |
| 8 - Alexander Ovechkin | -1 | 22:34 | 7:53 | 2:23 | 12:18 | 30 | 5 | 3 | 3 | | 11 | | | | | | 3 | 2 | 1 | 2 | |
| 9 - Dainius Zubrus | -1 | 20:30 | 5:53 | 3:30 | 11:07 | 29 | | 1 | 2 | | 3 | 6 | 10 | 37 | 2 | 4 | | | | 1 | 2 |
| 15 - Boyd Gordon | E | 14:32 | 0:00 | 8:23 | 6:09 | 23 | 1 | | | | 1 | 3 | 8 | 27 | | | | 1 | | | |
| 16 - Brian Sutherby | +1 | 13:17 | 0:00 | 3:25 | 9:52 | 18 | 1 | 1 | 1 | | 3 | 7 | 6 | 53 | | | 1 | 1 | | | 1 |
| 18 - Matt Pettinger | -1 | 14:32 | 3:13 | 3:41 | 7:38 | 25 | 2 | | 1 | | 3 | | 1 | 0 | 1 | 2 | | 2 | | | |
| 19 - Brendan Witt | +1 | 26:57 | 0:00 | 11:12 | 15:45 | 24 | | | 3 | | 3 | | | | | | | 1 | | 1 | 2 |
| 21 - Brooks Laich | -1 | 14:56 | 6:45 | 0:02 | 8:09 | 20 | | 1 | 1 | | 2 | 4 | 16 | 20 | 1 | 2 | 2 | | | | 1 |
| 22 - Boyd Kane | +1 | 9:13 | 0:00 | 0:00 | 9:13 | 12 | | | | | | | | | | | | 1 | 1 | | |
| 24 - Brian Willsie | -1 | 16:34 | 5:29 | 0:04 | 11:01 | 25 | 2 | | 1 | | 3 | 1 | | 100 | 1 | 2 | | | | | 1 |
| 26 - Shaone Morrisonn | -1 | 18:26 | 0:00 | 9:13 | 9:13 | 24 | | | 1 | | 1 | | | | | | | 3 | 1 | | 3 |
| 27 - Ben Clymer | +1 | 18:45 | 9:02 | 0:00 | 9:43 | 19 | 1 | 1 | | | 2 | | | | 1 | 2 | 2 | | | | |
| 40 - Nolan Yonkman | E | 12:26 | 0:00 | 0:00 | 12:26 | 14 | | | | | | | | | 2 | 7 | | 1 | | | 2 |
| 41 - Jeff Friesen | -1 | 15:14 | 6:16 | 0:00 | 8:58 | 20 | 1 | 1 | 1 | | 3 | 1 | | 100 | 3 | 6 | 2 | | | | |
| 47 - Bryan Muir | -1 | 20:48 | 7:22 | 2:57 | 10:29 | 26 | 1 | | 2 | | 3 | | | | | | 1 | 1 | | 2 | 2 |
| 51 - Doug Doull | E | 2:54 | 0:00 | 0:00 | 2:54 | 6 | | | | | | | | | 1 | 5 | | 1 | | | |
| 52 - Mike Green | E | 13:58 | 2:51 | 0:29 | 10:38 | 19 | | | | | | | | | | | 1 | | | | |
| 70 - David Steckel | E | 10:09 | 0:00 | 4:37 | 5:32 | 17 | | 1 | 1 | | 2 | 4 | 4 | 50 | | | | 1 | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brent Johnson (WSH) | 1 /12 | 4 /12 | 0 /5 | 5 /29 |
| Robert Esche (PHI) | 2 /14 | 1 /11 | 1 /18 | 4 /43 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Washington Capitals | 1 | 2 | 14 | 7 | 20 | 1 | 3 |
| 2 | 1 | 11 | 4 | 8 | 1 | 3 |
| 3 | 1 | 18 | 3 | 6 | 1 | 4 |
| T | 4 | 43 | 14 | 34 | 3 | 10 |
| Philadelphia Flyers | 1 | 1 | 12 | 6 | 18 | 0 | 4 |
| 2 | 4 | 12 | 4 | 8 | 3 | 3 |
| 3 | 0 | 5 | 5 | 10 | 0 | 2 |
| T | 5 | 29 | 15 | 36 | 3 | 9 |
|