Philadelphia Flyers 6 @ Pittsburgh Penguins 3 |
| Mellon Arena - 7:38 PM
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 31 - Sebastien Caron | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 41 - Jocelyn Thibault | | 59:12 | 9:55 | 10:29 | 38:48 | | | | | | | | | | 1 | 2 | | | | 2 | |
| 2 - Josef Melichar | -1 | 11:17 | 0:00 | 1:50 | 9:27 | 22 | 3 | | | | 3 | | | | | | | | | | 1 |
| 3 - Steve Poapst | E | 20:42 | 0:11 | 6:07 | 14:24 | 26 | | | | | | | | | | | | 2 | | | 1 |
| 8 - Mark Recchi | -3 | 24:16 | 6:02 | 4:04 | 14:10 | 29 | | | 1 | | 1 | 8 | 14 | 36 | | | | 1 | 1 | 1 | 1 |
| 10 - John LeClair | -2 | 14:17 | 5:57 | 0:01 | 8:19 | 21 | 2 | | | | 2 | | | | 1 | 2 | | | | | |
| 12 - Ryan Malone | -2 | 19:17 | 2:52 | 1:29 | 14:56 | 22 | 1 | | | | 1 | | 3 | 0 | | | 2 | 1 | | | 1 |
| 16 - Erik Christensen | E | 16:19 | 3:30 | 0:00 | 12:49 | 22 | | 2 | | | 2 | 8 | 4 | 66 | | | 1 | | | 2 | |
| 17 - Matt Murley | -1 | 16:11 | 0:05 | 3:25 | 12:41 | 22 | 1 | 1 | 1 | | 3 | | 1 | 0 | 1 | 2 | 3 | | | | 1 |
| 19 - Ryan Whitney | -1 | 25:45 | 4:58 | 5:29 | 15:18 | 31 | | 3 | | | 3 | | | | | | | | | | 2 |
| 22 - Ric Jackman | -3 | 19:09 | 6:40 | 0:15 | 12:14 | 27 | 3 | | 1 | | 4 | | | | | | | | | | 2 |
| 23 - Shane Endicott | -1 | 8:15 | 0:08 | 2:32 | 5:35 | 14 | 2 | | 1 | | 3 | 1 | | 100 | 1 | 2 | | | | | |
| 24 - Lyle Odelein | -2 | 20:10 | 2:46 | 3:15 | 14:09 | 26 | | | | | | | | | 1 | 2 | 1 | 2 | | 2 | 3 |
| 25 - Maxime Talbot | -1 | 9:47 | 0:13 | 5:34 | 4:00 | 15 | | | | | | 2 | 4 | 33 | 1 | 2 | | | | | 1 |
| 33 - Zigmund Palffy | -1 | 22:52 | 4:01 | 3:56 | 14:55 | 27 | 2 | 2 | | | 4 | | 1 | 0 | | | | | | | 1 |
| 37 - Ryan VanDenbussche | -1 | 1:23 | 0:00 | 0:00 | 1:23 | 3 | | | | | | | | | | | | | | | |
| 44 - Brooks Orpik | -2 | 17:48 | 0:15 | 4:02 | 13:31 | 22 | | | | | | | | | | | | 1 | | | 1 |
| 66 - Mario Lemieux | -2 | 14:16 | 6:12 | 0:00 | 8:04 | 21 | | | | | | 9 | 4 | 69 | | | 1 | | | | |
| 71 - Konstantin Koltsov | -1 | 7:04 | 0:00 | 0:01 | 7:03 | 14 | 1 | 1 | 1 | | 3 | | | | | | | 1 | 1 | | |
| 87 - Sidney Crosby | -2 | 19:42 | 5:45 | 0:00 | 13:57 | 22 | 1 | | | | 1 | 1 | | 100 | | | 2 | 2 | | 2 | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Antero Niittymaki (PHI) | 1 /16 | 2 /9 | 0 /5 | 3 /30 |
| Empty Net (PIT) | 0 /0 | 0 /0 | 1 /1 | 1 /1 |
| Jocelyn Thibault (PIT) | 1 /6 | 2 /11 | 2 /11 | 5 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 6 | 2 | 4 | 0 | 4 |
| 2 | 2 | 11 | 3 | 6 | 0 | 1 |
| 3 | 3 | 12 | 2 | 4 | 0 | 1 |
| T | 6 | 29 | 7 | 14 | 0 | 6 |
| Pittsburgh Penguins | 1 | 1 | 16 | 4 | 8 | 1 | 2 |
| 2 | 2 | 9 | 1 | 2 | 1 | 3 |
| 3 | 0 | 5 | 1 | 2 | 0 | 2 |
| T | 3 | 30 | 6 | 12 | 2 | 7 |
|