Philadelphia Flyers 2 @ Detroit Red Wings 4 |
| Joe Louis Arena - 7:09 PM
|
Player Stats |
|
|
| Detroit Red Wings
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 34 - Manny Legace | | 60:00 | 8:49 | 6:00 | 45:11 | | | | | | | | | | | |
| 35 - Marc Lamothe | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 4 - Jamie Rivers | +1 | 9:27 | 0:00 | 0:00 | 9:27 | 15 | | | | | | | | | | |
| 5 - Nicklas Lidstrom | -1 | 27:28 | 5:18 | 4:27 | 17:43 | 29 | | 1 | | | 1 | | | | | |
| 8 - Jiri Fischer | E | 19:48 | 0:27 | 1:24 | 17:57 | 24 | | | 1 | | 1 | | | | | |
| 11 - Mathieu Dandenault | E | 19:23 | 0:16 | 1:06 | 18:01 | 24 | | | 1 | | 1 | | | | | |
| 13 - Pavel Datsyuk | -1 | 15:36 | 3:59 | 0:09 | 11:28 | 19 | 1 | | | | 1 | 7 | 7 | 50 | | |
| 14 - Brendan Shanahan | E | 14:05 | 4:17 | 2:04 | 7:44 | 21 | 1 | | 1 | | 2 | | 1 | 0 | 1 | 2 |
| 17 - Brett Hull | -1 | 16:19 | 3:56 | 0:21 | 12:02 | 20 | | | | | | | | | | |
| 18 - Kirk Maltby | E | 16:31 | 0:36 | 0:55 | 15:00 | 23 | 1 | 2 | | | 3 | | | | 2 | 4 |
| 19 - Steve Yzerman | +1 | 16:39 | 4:06 | 2:22 | 10:11 | 21 | 2 | 3 | | | 5 | | | | | |
| 20 - Robert Lang | +1 | 16:17 | 4:14 | 1:52 | 10:11 | 19 | | | 1 | | 1 | 8 | 10 | 44 | | |
| 22 - Anders Myrvold | +1 | 10:07 | 0:00 | 0:00 | 10:07 | 15 | | | | | | | | | | |
| 23 - Mathieu Schneider | -1 | 24:02 | 3:56 | 3:03 | 17:03 | 28 | 3 | | 2 | | 5 | | | | 1 | 2 |
| 25 - Darren McCarty | E | 16:23 | 0:36 | 0:00 | 15:47 | 21 | | | | | | 2 | | 100 | | |
| 32 - Steve Thomas | -1 | 12:15 | 0:06 | 0:00 | 12:09 | 16 | 1 | | | | 1 | | | | | |
| 33 - Kris Draper | E | 18:31 | 0:51 | 2:42 | 14:58 | 24 | | 1 | 1 | | 2 | 9 | 8 | 52 | | |
| 40 - Henrik Zetterberg | E | 13:58 | 3:35 | 1:26 | 8:57 | 18 | 1 | 1 | | | 2 | 5 | 3 | 62 | | |
| 41 - Ray Whitney | +1 | 14:33 | 3:35 | 0:28 | 10:30 | 17 | | 2 | | | 2 | | | | | |
| 96 - Tomas Holmstrom | E | 10:47 | 4:17 | 0:00 | 6:30 | 14 | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Manny Legace (DET) | 0 /7 | 2 /7 | 0 /6 | 2 /20 |
| Sean Burke (PHI) | 1 /10 | 2 /10 | 1 /7 | 4 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 7 | 2 | 4 | 0 | 1 |
| 2 | 2 | 7 | 2 | 4 | 0 | 1 |
| 3 | 0 | 6 | 2 | 4 | 0 | 1 |
| T | 2 | 20 | 6 | 12 | 0 | 3 |
| Detroit Red Wings | 1 | 1 | 10 | 2 | 4 | 0 | 1 |
| 2 | 2 | 10 | 1 | 2 | 1 | 2 |
| 3 | 1 | 7 | 1 | 2 | 1 | 2 |
| T | 4 | 27 | 4 | 8 | 2 | 5 |
|