Boston Bruins 4 @ Philadelphia Flyers 3 |
| Wachovia Center - 8:08 PM
|
Player Stats |
| Boston Bruins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 1 - Andrew Raycroft | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 29 - Felix Potvin | | 60:00 | 3:59 | 2:00 | 54:01 | | | | | | | | | | | |
| 6 - Dan McGillis | -1 | 18:15 | 2:37 | 0:49 | 14:49 | 22 | | | | | | | | | | |
| 11 - P.J. Axelsson | -1 | 18:32 | 2:02 | 0:49 | 15:41 | 24 | | 1 | | | 1 | | | | | |
| 12 - Brian Rolston | E | 21:01 | 2:02 | 0:49 | 18:10 | 26 | 3 | 2 | 2 | | 7 | 11 | 4 | 73 | | |
| 16 - Andy Hilbert | -1 | 7:58 | 0:00 | 0:00 | 7:58 | 14 | 1 | | | | 1 | | | | 1 | 5 |
| 17 - Rob Zamuner | +2 | 12:09 | 0:00 | 1:11 | 10:58 | 16 | 1 | | | | 1 | 4 | 1 | 80 | | |
| 19 - Joe Thornton | E | 22:47 | 1:57 | 0:00 | 20:50 | 28 | | 2 | 2 | | 4 | 12 | 13 | 48 | | |
| 20 - Martin Lapointe | -1 | 14:09 | 1:58 | 0:00 | 12:11 | 21 | | 1 | 1 | | 2 | | 2 | 0 | | |
| 21 - Sean O'donnell | +1 | 21:15 | 0:35 | 0:34 | 20:06 | 26 | | 2 | | | 2 | | | | | |
| 25 - Hal Gill | E | 16:34 | 0:00 | 0:00 | 16:34 | 22 | 1 | | | | 1 | | | | 1 | 2 |
| 26 - Mike Knuble | E | 18:21 | 0:32 | 0:00 | 17:49 | 26 | | | 1 | | 1 | 2 | | 100 | | |
| 27 - Glen Murray | E | 22:26 | 1:57 | 0:00 | 20:29 | 28 | 2 | 2 | 3 | | 7 | | | | | |
| 28 - Shaone Morrisonn | E | 16:29 | 0:00 | 1:26 | 15:03 | 23 | | | | | | | | | | |
| 33 - Craig MacDonald | -1 | 9:43 | 0:00 | 0:00 | 9:43 | 13 | | 2 | 1 | | 3 | 4 | 4 | 50 | | |
| 37 - Patrice Bergeron | E | 15:59 | 1:29 | 0:00 | 14:30 | 22 | 1 | 3 | | | 4 | 6 | 4 | 60 | | |
| 40 - Ted Donato | +2 | 12:26 | 0:00 | 1:11 | 11:15 | 14 | | | | | | 3 | 1 | 75 | | |
| 44 - Nick Boynton | E | 23:19 | 2:00 | 0:00 | 21:19 | 27 | 2 | 4 | | | 6 | | | | | |
| 56 - Doug Doull | E | 2:17 | 0:00 | 0:00 | 2:17 | 3 | | | | | | | | | | |
| 71 - Jiri Slegr | E | 23:45 | 2:46 | 1:11 | 19:48 | 27 | | 1 | | | 1 | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Felix Potvin (BOS) | 2 /13 | 0 /4 | 1 /10 | 3 /27 |
| Sean Burke (PHI) | 2 /11 | 1 /20 | 1 /10 | 4 /41 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Boston Bruins | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 2 | 1 | 20 | 1 | 5 | 0 | 2 |
| 3 | 1 | 10 | 1 | 2 | 1 | 0 |
| T | 4 | 41 | 2 | 7 | 1 | 2 |
| Philadelphia Flyers | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4 | 3 | 9 | 0 | 0 |
| 3 | 1 | 10 | 0 | 0 | 0 | 1 |
| T | 3 | 27 | 3 | 9 | 0 | 1 |
|