Philadelphia Flyers 2 @ Tampa Bay Lightning 5 |
| - Start 7:09 PM
|
Player Stats |
|
|
| Tampa Bay Lightning
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 35 - Nikolai Khabibulin | | 60:00 | 8:00 | 4:44 | 47:16 | | | | | | | | | | | |
| 47 - John Grahame | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 4 - Vincent Lecavalier | E | 19:29 | 3:43 | 0:00 | 15:46 | 24 | 1 | | | | 1 | 5 | 12 | 29 | | |
| 5 - Jassen Cullimore | E | 20:24 | 0:00 | 4:02 | 16:22 | 23 | | | | | | | | | | |
| 7 - Ben Clymer | E | 5:20 | 0:00 | 0:00 | 5:20 | 8 | | | | | | | | | | |
| 8 - Martin Cibak | +1 | 6:13 | 0:00 | 0:00 | 6:13 | 9 | | | | | | 4 | 1 | 80 | 1 | 2 |
| 11 - Chris Dingman | +1 | 8:01 | 0:00 | 0:00 | 8:01 | 13 | 1 | 1 | | | 2 | | | | | |
| 13 - Pavel Kubina | +1 | 19:39 | 2:56 | 1:47 | 14:56 | 25 | | 2 | 2 | | 4 | | | | | |
| 17 - Ruslan Fedotenko | E | 17:27 | 1:53 | 0:00 | 15:34 | 23 | 1 | 1 | | | 2 | | 1 | 0 | 1 | 2 |
| 19 - Brad Richards | +3 | 18:44 | 4:17 | 0:57 | 13:30 | 23 | 1 | 3 | 3 | | 7 | 9 | 7 | 56 | | |
| 21 - Cory Sarich | E | 16:50 | 0:00 | 2:02 | 14:48 | 22 | | 1 | | | 1 | | | | 1 | 2 |
| 22 - Dan Boyle | +3 | 23:51 | 5:59 | 0:00 | 17:52 | 23 | | 1 | 2 | | 3 | | | | | |
| 25 - Dave Andreychuk | E | 16:23 | 5:12 | 1:25 | 9:46 | 22 | | 1 | 2 | | 3 | 7 | 5 | 58 | | |
| 26 - Martin St.Louis | +1 | 20:53 | 5:04 | 1:21 | 14:28 | 25 | 1 | 1 | | | 2 | | | | | |
| 27 - Tim Taylor | E | 12:26 | 0:00 | 1:44 | 10:42 | 20 | | | 1 | | 1 | 6 | 2 | 75 | | |
| 29 - Dimitry Afanasenkov | E | 13:43 | 0:55 | 0:00 | 12:48 | 19 | | 1 | | | 1 | | | | | |
| 33 - Fredrik Modin | +3 | 19:50 | 1:52 | 2:02 | 15:56 | 26 | 2 | 1 | | | 3 | 1 | 1 | 50 | | |
| 37 - Brad Lukowich | +3 | 18:15 | 0:56 | 0:28 | 16:51 | 21 | | 1 | | | 1 | | | | | |
| 55 - Darryl Sydor | +1 | 16:54 | 2:01 | 1:09 | 13:44 | 22 | | | 1 | | 1 | | | | | |
| 61 - Cory Stillman | +3 | 20:44 | 5:12 | 1:59 | 13:33 | 25 | | 2 | 2 | | 4 | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Nikolai Khabibulin (T.B) | 1 /8 | 1 /6 | 0 /5 | 2 /19 |
| Sean Burke (PHI) | 2 /7 | 1 /16 | 2 /13 | 5 /36 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 8 | 0 | 0 | 1 | 2 |
| 2 | 1 | 6 | 3 | 6 | 0 | 0 |
| 3 | 0 | 5 | 1 | 2 | 0 | 1 |
| Tampa Bay Lightning | 1 | 2 | 7 | 2 | 4 | 0 | 0 |
| 2 | 1 | 16 | 0 | 0 | 0 | 3 |
| 3 | 2 | 13 | 1 | 2 | 0 | 1 |
|