Washington Capitals 1 @ Philadelphia Flyers 5 |
| Wachovia Center - 7:08 PM
|
Player Stats |
| Washington Capitals
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 33 - Maxime Ouellet | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 37 - Olaf Kolzig | | 59:50 | 6:28 | 9:36 | 43:46 | | | | | | | | | | | |
| 2 - Josef Boumedienne | -2 | 24:16 | 3:52 | 4:35 | 15:49 | 26 | | 1 | | | 1 | | | | 1 | 2 |
| 3 - Jason Doig | E | 17:36 | 0:00 | 5:13 | 12:23 | 21 | | | | | | | | | | |
| 4 - Rick Berry | E | 13:22 | 1:23 | 0:00 | 11:59 | 18 | | | | | | | | | | |
| 8 - Steve Eminger | E | 20:09 | 0:17 | 2:20 | 17:32 | 25 | | | | | | | | | 1 | 2 |
| 9 - Dainius Zubrus | -1 | 17:50 | 1:56 | 3:16 | 12:38 | 23 | 1 | 2 | 1 | | 4 | 12 | 8 | 60 | 1 | 2 |
| 11 - Jeff Halpern | E | 27:09 | 5:20 | 5:00 | 16:49 | 27 | 1 | | | | 1 | 14 | 17 | 45 | 1 | 2 |
| 12 - Peter Bondra | -1 | 16:51 | 4:52 | 2:18 | 9:41 | 20 | 1 | | 2 | | 3 | | | | | |
| 13 - Bates Battaglia | -1 | 5:17 | 0:31 | 0:33 | 4:13 | 8 | | | 1 | | 1 | | | | | |
| 18 - Matt Pettinger | E | 9:26 | 0:00 | 0:00 | 9:26 | 12 | | | | | | | | | | |
| 19 - Brendan Witt | -1 | 20:55 | 1:13 | 6:22 | 13:20 | 26 | 1 | | | | 1 | | | | 2 | 4 |
| 20 - Robert Lang | -1 | 23:12 | 6:38 | 0:00 | 16:34 | 21 | 1 | 4 | 1 | | 6 | 3 | 1 | 75 | | |
| 22 - Anson Carter | E | 18:13 | 4:39 | 0:00 | 13:34 | 18 | 1 | | | | 1 | | | | | |
| 23 - Trent Whitfield | -1 | 7:51 | 0:00 | 0:38 | 7:13 | 8 | | 1 | | | 1 | 1 | 5 | 16 | | |
| 25 - Mike Grier | -1 | 17:18 | 0:17 | 3:35 | 13:26 | 22 | | | 1 | | 1 | 1 | | 100 | | |
| 29 - Joel Kwiatkowski | +1 | 17:36 | 0:23 | 0:42 | 16:31 | 22 | | | | | | | | | 3 | 6 |
| 39 - Graham Mink | -1 | 5:26 | 0:12 | 0:00 | 5:14 | 9 | | | | | | | | | 1 | 2 |
| 51 - Stephen Peat | E | 7:11 | 0:06 | 0:00 | 7:05 | 9 | | | | | | | | | | |
| 76 - Darcy Verot | E | 9:40 | 0:00 | 2:23 | 7:17 | 14 | | | | | | 3 | 5 | 37 | 1 | 2 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Antero Niittymaki (PHI) | 0 /6 | 1 /8 | 0 /6 | 1 /20 |
| Empty Net (WSH) | 0 /0 | 0 /0 | 1 /1 | 1 /1 |
| Olaf Kolzig (WSH) | 1 /17 | 1 /13 | 2 /10 | 4 /40 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Washington Capitals | 1 | 0 | 6 | 2 | 4 | 0 | 1 |
| 2 | 1 | 8 | 4 | 8 | 0 | 0 |
| 3 | 0 | 6 | 5 | 10 | 0 | 4 |
| T | 1 | 20 | 11 | 22 | 0 | 5 |
| Philadelphia Flyers | 1 | 1 | 17 | 2 | 4 | 0 | 1 |
| 2 | 1 | 13 | 3 | 6 | 0 | 2 |
| 3 | 3 | 11 | 4 | 8 | 2 | 4 |
| T | 5 | 41 | 9 | 18 | 2 | 7 |
|