Philadelphia Flyers 2 @ Buffalo Sabres 6 |
| - Start 7:08 PM
|
Player Stats |
|
|
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 35 - Mika Noronen | | 60:00 | 17:03 | 5:57 | 37:00 | | | | | | | | | | | |
| 43 - Martin Biron | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 3 - James Patrick | +1 | 15:44 | 0:05 | 1:43 | 13:56 | 26 | | | | | | | | | | |
| 8 - Rory Fitzpatrick | +1 | 16:36 | 7:01 | 0:00 | 9:35 | 22 | 1 | | 1 | | 2 | | | | | |
| 9 - Derek Roy | E | 15:50 | 3:54 | 0:31 | 11:25 | 20 | 1 | 1 | | | 2 | 7 | 6 | 53 | | |
| 10 - Henrik Tallinder | +1 | 16:30 | 0:26 | 2:06 | 13:58 | 25 | 1 | | | | 1 | | | | | |
| 12 - Ales Kotalik | E | 12:36 | 3:17 | 0:15 | 9:04 | 20 | | | 1 | | 1 | | | | | |
| 16 - Chris Taylor | +1 | 6:28 | 0:08 | 0:58 | 5:22 | 13 | | | 1 | | 1 | 3 | 5 | 37 | 2 | 4 |
| 17 - Jean-Pierre Dumont | -1 | 14:57 | 5:22 | 0:12 | 9:23 | 19 | | | | | | | | | | |
| 22 - Adam Mair | E | 11:49 | 1:09 | 0:00 | 10:40 | 18 | | | | | | | | | | |
| 23 - Chris Drury | +2 | 19:11 | 6:17 | 2:45 | 10:09 | 25 | 1 | 2 | | | 3 | 12 | 10 | 54 | | |
| 28 - Jason Botterill | E | 13:47 | 3:28 | 0:00 | 10:19 | 19 | 1 | | 1 | | 2 | | | | | |
| 37 - Curtis Brown | +3 | 17:24 | 7:12 | 2:46 | 7:26 | 25 | 2 | 1 | | | 3 | 5 | | 100 | 1 | 2 |
| 44 - Alexei Zhitnik | E | 27:40 | 9:57 | 4:14 | 13:29 | 30 | | 1 | 2 | | 3 | | | | | |
| 45 - Dmitri Kalinin | E | 26:10 | 8:37 | 3:40 | 13:53 | 30 | | 1 | 1 | | 2 | | | | | |
| 48 - Daniel Briere | -1 | 17:01 | 6:39 | 0:15 | 10:07 | 21 | | | 1 | | 1 | 7 | 8 | 46 | | |
| 51 - Brian Campbell | +1 | 17:00 | 7:40 | 0:11 | 9:09 | 20 | | | | | | | | | | |
| 55 - Jochen Hecht | E | 19:27 | 5:34 | 2:11 | 11:42 | 26 | 2 | 1 | | | 3 | | 2 | 0 | 2 | 7 |
| 76 - Andrew Peters | E | 2:50 | 1:00 | 0:00 | 1:50 | 5 | | | | | | | | | 1 | 5 |
| 81 - Miroslav Satan | +2 | 18:59 | 7:16 | 0:32 | 11:11 | 22 | 1 | | | | 1 | | | | 1 | 2 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Jeff Hackett (PHI) | 2 /10 | 1 /7 | 3 /8 | 6 /25 |
| Mika Noronen (BUF) | 2 /13 | 0 /16 | 0 /8 | 2 /37 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 2 | 13 | 3 | 9 | 0 | 1 |
| 2 | 0 | 16 | 3 | 6 | 0 | 1 |
| 3 | 0 | 8 | 7 | 36 | 0 | 3 |
| Buffalo Sabres | 1 | 2 | 10 | 2 | 7 | 0 | 2 |
| 2 | 1 | 7 | 1 | 2 | 0 | 2 |
| 3 | 3 | 8 | 4 | 11 | 2 | 7 |
|