Pittsburgh Penguins 2 @ Philadelphia Flyers 1 |
| Wachovia Center - 7:38 PM
|
Player Stats |
| Pittsburgh Penguins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - J-Sebastien Aubin | | 60:00 | 9:18 | 6:14 | 44:28 | | | | | | | | | | | |
| 31 - Sebastien Caron | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 2 - Josef Melichar | -1 | 18:23 | 0:00 | 2:52 | 15:31 | 27 | | | 1 | | 1 | | | | | |
| 6 - Martin Strbak | -1 | 22:03 | 2:28 | 3:28 | 16:07 | 28 | | | | | | | | | | |
| 7 - Kelly Buchberger | E | 8:28 | 0:26 | 0:00 | 8:02 | 13 | | | | | | 1 | | 100 | | |
| 8 - Matt Bradley | -1 | 16:06 | 0:26 | 0:37 | 15:03 | 25 | | | | | | | | | | |
| 9 - Rico Fata | -1 | 20:23 | 4:31 | 1:30 | 14:22 | 26 | 1 | 1 | 3 | | 5 | 2 | 11 | 15 | | |
| 12 - Ryan Malone | E | 17:41 | 3:58 | 0:12 | 13:31 | 24 | | 1 | | | 1 | | | | | |
| 14 - Milan Kraft | E | 14:49 | 4:20 | 0:00 | 10:29 | 22 | 1 | 1 | | | 2 | 10 | 10 | 50 | | |
| 15 - Brian Holzinger | E | 17:06 | 2:34 | 2:48 | 11:44 | 25 | | | | | | 5 | 10 | 33 | 1 | 2 |
| 20 - Mike Eastwood | E | 17:11 | 0:38 | 3:10 | 13:23 | 28 | | | | | | 8 | 5 | 61 | | |
| 23 - Steve McKenna | E | 4:57 | 0:00 | 0:00 | 4:57 | 8 | 1 | | | | 1 | | | | | |
| 25 - Marc Bergevin | E | 16:24 | 0:00 | 2:46 | 13:38 | 23 | | | | | | | | | | |
| 32 - Dick Tarnstrom | E | 26:15 | 9:18 | 1:52 | 15:05 | 26 | 1 | 1 | | | 2 | | | | | |
| 36 - Tom Kostopoulos | E | 11:20 | 3:31 | 0:00 | 7:49 | 16 | 2 | 3 | | | 5 | | | | | |
| 44 - Brooks Orpik | E | 15:38 | 0:00 | 1:30 | 14:08 | 24 | | | | | | | | | 2 | 4 |
| 55 - Drake Berehowsky | E | 21:40 | 6:50 | 0:13 | 14:37 | 23 | | | | | | | | | 2 | 4 |
| 71 - Konstantin Koltsov | E | 13:38 | 2:41 | 0:34 | 10:23 | 21 | 2 | | | | 2 | | | | | |
| 72 - Eric Meloche | -1 | 13:08 | 0:00 | 1:37 | 11:31 | 19 | | | 1 | | 1 | 1 | 3 | 25 | | |
| 95 - Aleksey Morozov | E | 13:58 | 4:49 | 0:00 | 9:09 | 20 | | 1 | | | 1 | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Jean-Sebastien Aubin (PIT) | 0 /12 | 0 /12 | 1 /10 | 1 /34 |
| Robert Esche (PHI) | 1 /8 | 1 /8 | 0 /5 | 2 /21 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Pittsburgh Penguins | 1 | 1 | 8 | 0 | 0 | 1 | 1 |
| 2 | 1 | 8 | 3 | 6 | 1 | 3 |
| 3 | 0 | 5 | 2 | 4 | 0 | 1 |
| T | 2 | 21 | 5 | 10 | 2 | 5 |
| Philadelphia Flyers | 1 | 0 | 12 | 1 | 2 | 0 | 0 |
| 2 | 0 | 12 | 4 | 8 | 0 | 2 |
| 3 | 1 | 10 | 1 | 2 | 0 | 2 |
| T | 1 | 34 | 6 | 12 | 0 | 4 |
|