Philadelphia Flyers 1 @ Buffalo Sabres 1 |
| HSBC Arena - 7:08 PM
|
Player Stats |
|
|
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - Ryan Miller | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 43 - Martin Biron | | 65:00 | 5:23 | 6:03 | 53:34 | | | | | | | | | | 1 | 2 |
| 8 - Rory Fitzpatrick | E | 17:57 | 0:56 | 3:01 | 14:00 | 26 | | | | 1 | 1 | | | | | |
| 10 - Henrik Tallinder | -1 | 19:19 | 0:00 | 0:46 | 18:33 | 25 | | | 1 | | 1 | | | | | |
| 12 - Ales Kotalik | E | 14:49 | 0:03 | 0:00 | 14:46 | 24 | | | 1 | | 1 | | 1 | 0 | 1 | 2 |
| 16 - Chris Taylor | E | 10:33 | 0:00 | 0:08 | 10:25 | 16 | | | | | | 9 | 5 | 64 | 1 | 2 |
| 17 - Jean-Pierre Dumont | -1 | 19:19 | 2:51 | 0:26 | 16:02 | 23 | | 2 | | | 2 | | | | | |
| 22 - Adam Mair | E | 13:21 | 0:00 | 0:00 | 13:21 | 20 | | | | | | 8 | 10 | 44 | | |
| 23 - Chris Drury | E | 20:24 | 2:55 | 2:18 | 15:11 | 27 | | 1 | | | 1 | 12 | 7 | 63 | | |
| 26 - Eric Boulton | E | 5:03 | 0:00 | 0:00 | 5:03 | 8 | 1 | | | | 1 | | | | | |
| 37 - Curtis Brown | E | 20:02 | 2:13 | 3:18 | 14:31 | 28 | | 1 | | | 1 | 6 | 5 | 54 | | |
| 44 - Alexei Zhitnik | E | 31:30 | 3:12 | 3:30 | 24:48 | 36 | | 2 | | | 2 | | | | | |
| 45 - Dmitri Kalinin | E | 30:43 | 3:41 | 2:16 | 24:46 | 36 | | 1 | | | 1 | | | | 1 | 2 |
| 48 - Daniel Briere | -1 | 20:41 | 3:27 | 0:19 | 16:55 | 24 | | | 2 | | 2 | 6 | 9 | 40 | | |
| 51 - Brian Campbell | E | 8:18 | 1:02 | 0:00 | 7:16 | 12 | 1 | | | | 1 | | | | | |
| 55 - Jochen Hecht | -1 | 20:24 | 2:39 | 2:23 | 15:22 | 25 | | 2 | 1 | | 3 | | | | | |
| 61 - Maxim Afinogenov | E | 12:18 | 0:40 | 0:00 | 11:38 | 18 | | | | | | | | | | |
| 74 - Jay McKee | -1 | 20:42 | 0:00 | 2:33 | 18:09 | 29 | | 1 | | | 1 | | | | | |
| 76 - Andrew Peters | E | 4:25 | 0:00 | 0:00 | 4:25 | 7 | | | | | | | | | | |
| 81 - Miroslav Satan | E | 22:12 | 3:16 | 3:14 | 15:42 | 27 | | 2 | 1 | | 3 | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Martin Biron (BUF) | 0 /17 | 1 /11 | 0 /12 | 0 /5 | 1 /45 |
| Robert Esche (PHI) | 0 /2 | 1 /12 | 0 /6 | 0 /1 | 1 /21 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 2 | 1 | 11 | 4 | 8 | 0 | 4 |
| 3 | 0 | 12 | 1 | 2 | 0 | 0 |
| 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| T | 1 | 45 | 5 | 10 | 0 | 4 |
| Buffalo Sabres | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 1 | 12 | 4 | 8 | 1 | 4 |
| 3 | 0 | 6 | 0 | 0 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| T | 1 | 21 | 4 | 8 | 1 | 5 |
|