New York Islanders 1 @ Philadelphia Flyers 3 |
| Wachovia Center - 1:09 PM
|
Player Stats |
| New York Islanders
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - Garth Snow | | 58:51 | 4:00 | 10:50 | 44:01 | | | | | | | | | | 1 | 2 |
| 39 - Rick Dipietro | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 3 - Adrian Aucoin | -1 | 23:44 | 1:38 | 5:12 | 16:54 | 23 | 1 | | | | 1 | | | | 1 | 2 |
| 4 - Roman Hamrlik | -1 | 25:06 | 1:52 | 5:05 | 18:09 | 25 | 1 | 1 | | | 2 | | | | 1 | 2 |
| 7 - Trent Hunter | E | 17:51 | 0:47 | 0:00 | 17:04 | 19 | | | 2 | | 2 | | | | | |
| 12 - Oleg Kvasha | -1 | 12:50 | 0:57 | 4:36 | 7:17 | 18 | 1 | | | | 1 | | 1 | 0 | | |
| 16 - Justin Mapletoft | E | 6:02 | 0:48 | 0:00 | 5:14 | 11 | | | | | | 2 | 2 | 50 | 1 | 2 |
| 17 - Shawn Bates | E | 23:06 | 0:47 | 5:41 | 16:38 | 27 | | | 1 | | 1 | 5 | 1 | 83 | | |
| 21 - Mariusz Czerkawski | E | 12:05 | 0:09 | 0:00 | 11:56 | 16 | 1 | | | | 1 | | | | | |
| 24 - Radek Martinek | -1 | 13:25 | 0:00 | 0:10 | 13:15 | 13 | | | | | | | | | | |
| 26 - Justin Papineau | E | 4:01 | 0:00 | 0:00 | 4:01 | 8 | | | | | | | | | | |
| 27 - Michael Peca | E | 23:11 | 0:09 | 5:55 | 17:07 | 26 | 1 | | 1 | | 2 | 12 | 8 | 60 | | |
| 29 - Kenny Jonsson | -1 | 24:39 | 2:22 | 5:24 | 16:53 | 25 | 1 | | | | 1 | | | | | |
| 33 - Eric Cairns | +1 | 10:58 | 0:00 | 0:44 | 10:14 | 16 | | | | | | | | | | |
| 37 - Mark Parrish | E | 12:15 | 2:16 | 0:01 | 9:58 | 17 | | | | | | | | | 1 | 2 |
| 38 - Dave Scatchard | E | 12:12 | 1:53 | 0:00 | 10:19 | 18 | | | 1 | | 1 | 6 | 4 | 60 | 1 | 2 |
| 44 - Janne Niinimaa | +1 | 21:48 | 2:02 | 4:59 | 14:47 | 23 | | | 1 | | 1 | | | | | |
| 45 - Arron Asham | E | 13:24 | 1:12 | 0:15 | 11:57 | 18 | 1 | | | | 1 | | | | | |
| 55 - Jason Blake | -1 | 16:38 | 1:04 | 4:54 | 10:40 | 23 | | 1 | 3 | | 4 | | | | | |
| 79 - Alexei Yashin | -1 | 15:48 | 1:52 | 0:15 | 13:41 | 17 | | 1 | | | 1 | 9 | 6 | 60 | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Garth Snow (NYI) | 0 /8 | 1 /4 | 2 /7 | 3 /19 |
| Robert Esche (PHI) | 0 /7 | 1 /3 | 0 /9 | 1 /19 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| New York Islanders | 1 | 0 | 7 | 2 | 4 | 0 | 2 |
| 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| 3 | 0 | 9 | 3 | 6 | 0 | 0 |
| T | 1 | 19 | 6 | 12 | 0 | 2 |
| Philadelphia Flyers | 1 | 0 | 8 | 2 | 4 | 0 | 2 |
| 2 | 1 | 4 | 0 | 0 | 0 | 1 |
| 3 | 2 | 7 | 0 | 0 | 1 | 3 |
| T | 3 | 19 | 2 | 4 | 1 | 6 |
|