Philadelphia Flyers 3 @ Canadiens Montreal 2 |
| Centre Bell -
|
Player Stats |
|
|
| Canadiens Montreal
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - Mathieu Garon | | 58:51 | 2:25 | 2:25 | 54:01 | | | | | | | | | | | |
| 60 - Jose Theodore | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 8 - Michael Komisarek | E | 14:00 | 0:00 | 0:17 | 13:43 | 16 | | | 1 | | 1 | | | | 1 | 5 |
| 11 - Saku Koivu | -2 | 17:27 | 1:41 | 0:28 | 15:18 | 25 | 2 | 1 | | | 3 | 15 | 9 | 62 | | |
| 15 - Darren Langdon | E | 10:40 | 0:00 | 0:00 | 10:40 | 13 | | | | | | | | | 1 | 2 |
| 20 - Richard Zednik | +2 | 15:41 | 1:41 | 0:00 | 14:00 | 23 | 1 | 2 | 1 | | 4 | | | | 1 | 2 |
| 22 - Steve Begin | -1 | 18:43 | 0:00 | 1:20 | 17:23 | 25 | 2 | | 2 | | 4 | 7 | 7 | 50 | | |
| 24 - Andreas Dackell | -1 | 16:31 | 0:00 | 1:08 | 15:23 | 25 | | 1 | | | 1 | | | | | |
| 25 - Chad Kilger | E | 10:29 | 0:00 | 0:00 | 10:29 | 15 | | | | | | 1 | 1 | 50 | | |
| 26 - Pierre Dagenais | +2 | 13:20 | 0:44 | 0:00 | 12:36 | 23 | 1 | 3 | 3 | | 7 | 2 | 2 | 50 | | |
| 37 - Niklas Sundstrom | -1 | 13:52 | 0:00 | 0:49 | 13:03 | 22 | | | 1 | | 1 | | | | | |
| 38 - Jan Bulis | -2 | 17:21 | 0:00 | 1:05 | 16:16 | 24 | | | | | | | | | | |
| 43 - Patrice Brisebois | +1 | 22:07 | 1:41 | 1:05 | 19:21 | 28 | | | 1 | | 1 | | | | | |
| 44 - Sheldon Souray | -1 | 19:25 | 0:44 | 1:20 | 17:21 | 24 | | 1 | 1 | | 2 | | | | | |
| 51 - Francis Bouillon | E | 21:36 | 0:30 | 0:57 | 20:09 | 27 | | | | | | | | | | |
| 52 - Craig Rivet | -2 | 21:50 | 0:00 | 0:43 | 21:07 | 29 | 2 | 2 | 1 | | 5 | | | | | |
| 71 - Mike Ribeiro | +2 | 14:37 | 0:44 | 0:00 | 13:53 | 23 | | 1 | | | 1 | 3 | 5 | 37 | | |
| 73 - Michael Ryder | -2 | 15:53 | 1:41 | 0:00 | 14:12 | 21 | 2 | 1 | 1 | | 4 | | | | | |
| 79 - Andrei Markov | E | 21:02 | 1:55 | 0:28 | 18:39 | 29 | | 1 | | | 1 | | | | | |
| 94 - Yanic Perreault | E | 12:23 | 0:44 | 0:00 | 11:39 | 19 | | 3 | | | 3 | 10 | 5 | 66 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Jeff Hackett (PHI) | 0 /10 | 1 /16 | 1 /12 | 2 /38 |
| Mathieu Garon (MTL) | 0 /7 | 0 /11 | 3 /13 | 3 /31 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 7 | 1 | 2 | 0 | 1 |
| 2 | 0 | 11 | 1 | 2 | 0 | 1 |
| 3 | 3 | 13 | 1 | 5 | 0 | 0 |
| T | 3 | 31 | 3 | 9 | 0 | 2 |
| Canadiens Montreal | 1 | 0 | 10 | 1 | 2 | 0 | 1 |
| 2 | 1 | 16 | 1 | 2 | 0 | 1 |
| 3 | 1 | 12 | 1 | 5 | 0 | 0 |
| T | 2 | 38 | 3 | 9 | 0 | 2 |
|