Philadelphia Flyers 5 @ New York Islanders 1 |
| Nassau Coliseum - 7:09 PM
|
Player Stats |
|
|
| New York Islanders
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - Garth Snow | | 20:00 | 0:00 | 3:36 | 16:24 | | | | | | | | | | 3 | 6 |
| 39 - Rick Dipietro | | 40:00 | 6:11 | 3:13 | 30:36 | | | | | | | | | | | |
| 3 - Adrian Aucoin | E | 22:53 | 4:51 | 3:13 | 14:49 | 29 | 2 | | 2 | | 4 | | | | 1 | 2 |
| 4 - Roman Hamrlik | -2 | 24:20 | 3:01 | 1:41 | 19:38 | 26 | | 1 | | | 1 | | | | | |
| 7 - Trent Hunter | E | 15:13 | 3:00 | 0:00 | 12:13 | 23 | 1 | 1 | | | 2 | | | | | |
| 10 - Sean Bergenheim | -1 | 13:54 | 0:00 | 0:57 | 12:57 | 19 | | | | | | | 1 | 0 | 1 | 2 |
| 12 - Oleg Kvasha | -1 | 15:44 | 2:18 | 2:03 | 11:23 | 19 | | | | | | | | | | |
| 16 - Justin Mapletoft | -1 | 10:47 | 0:00 | 0:01 | 10:46 | 16 | | | 1 | | 1 | 5 | 8 | 38 | 1 | 2 |
| 17 - Shawn Bates | E | 18:15 | 2:43 | 2:34 | 12:58 | 25 | | | | | | 12 | 3 | 80 | | |
| 21 - Mariusz Czerkawski | -1 | 8:09 | 0:12 | 0:00 | 7:57 | 12 | | 1 | 1 | | 2 | | | | | |
| 26 - Justin Papineau | -1 | 10:56 | 0:12 | 0:01 | 10:43 | 14 | | | | | | | | | | |
| 27 - Michael Peca | -1 | 13:32 | 0:12 | 3:36 | 9:44 | 20 | | | | | | 12 | 3 | 80 | | |
| 29 - Kenny Jonsson | E | 17:27 | 0:58 | 3:17 | 13:12 | 21 | | 1 | | | 1 | | | | | |
| 33 - Eric Cairns | -1 | 14:55 | 0:03 | 1:17 | 13:35 | 18 | | | | | | | | | 2 | 4 |
| 37 - Mark Parrish | -2 | 12:51 | 0:48 | 0:25 | 11:38 | 20 | | | | | | | | | | |
| 44 - Janne Niinimaa | -2 | 21:18 | 3:10 | 1:46 | 16:22 | 22 | 1 | | | | 1 | | | | | |
| 45 - Arron Asham | E | 15:11 | 2:43 | 0:00 | 12:28 | 20 | 2 | | | | 2 | 1 | 1 | 50 | | |
| 52 - Sven Butenschon | -1 | 15:48 | 0:00 | 0:51 | 14:57 | 18 | | | | | | | | | | |
| 55 - Jason Blake | E | 16:45 | 2:41 | 2:26 | 11:38 | 24 | | 1 | 1 | | 2 | | | | 1 | 2 |
| 79 - Alexei Yashin | -1 | 16:02 | 3:16 | 0:00 | 12:46 | 17 | | 1 | | | 1 | 3 | 15 | 16 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Garth Snow (NYI) | 0 /0 | 0 /0 | 0 /7 | 0 /7 |
| Jeff Hackett (PHI) | 1 /6 | 0 /6 | 0 /5 | 1 /17 |
| Rick Dipietro (NYI) | 0 /8 | 5 /10 | 0 /0 | 5 /18 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 8 | 4 | 8 | 0 | 1 |
| 2 | 5 | 10 | 0 | 0 | 2 | 2 |
| 3 | 0 | 7 | 2 | 4 | 0 | 3 |
| T | 5 | 25 | 6 | 12 | 2 | 6 |
| New York Islanders | 1 | 1 | 6 | 1 | 2 | 1 | 3 |
| 2 | 0 | 6 | 2 | 4 | 0 | 1 |
| 3 | 0 | 5 | 6 | 12 | 0 | 0 |
| T | 1 | 17 | 9 | 18 | 1 | 4 |
|