New York Islanders 1 @ Philadelphia Flyers 2 |
| Wachovia Center - 7:40 PM
|
Player Stats |
| New York Islanders
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - Garth Snow | | 58:30 | 2:05 | 2:00 | 54:25 | | | | | | | | | | | |
| 39 - Rick Dipietro | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 3 - Adrian Aucoin | -1 | 24:13 | 1:17 | 1:15 | 21:41 | 23 | 1 | 2 | 1 | | 4 | | | | | |
| 4 - Roman Hamrlik | E | 22:36 | 1:08 | 0:45 | 20:43 | 25 | 1 | | 1 | | 2 | | | | | |
| 7 - Trent Hunter | -1 | 15:58 | 0:00 | 0:00 | 15:58 | 18 | | 1 | 1 | | 2 | 1 | | 100 | | |
| 10 - Sean Bergenheim | E | 4:05 | 0:00 | 0:00 | 4:05 | 6 | | | 1 | | 1 | | | | | |
| 12 - Oleg Kvasha | E | 19:45 | 1:17 | 0:00 | 18:28 | 22 | 1 | | | | 1 | | | | | |
| 16 - Justin Mapletoft | E | 4:17 | 0:00 | 0:00 | 4:17 | 7 | | | | | | 1 | 4 | 20 | | |
| 17 - Shawn Bates | -1 | 18:19 | 0:00 | 1:10 | 17:09 | 19 | 1 | | 1 | | 2 | 6 | 4 | 60 | | |
| 21 - Mariusz Czerkawski | E | 19:29 | 1:17 | 0:00 | 18:12 | 23 | | 2 | 1 | | 3 | | | | | |
| 27 - Michael Peca | -1 | 16:50 | 0:48 | 0:50 | 15:12 | 20 | | | 2 | | 2 | 13 | 5 | 72 | | |
| 29 - Kenny Jonsson | -2 | 22:27 | 0:53 | 1:15 | 20:19 | 24 | 2 | | | | 2 | | | | | |
| 33 - Eric Cairns | E | 14:59 | 0:00 | 0:00 | 14:59 | 16 | | | | | | | | | 1 | 5 |
| 37 - Mark Parrish | -1 | 19:40 | 0:48 | 1:10 | 17:42 | 22 | | | | | | | | | | |
| 44 - Janne Niinimaa | E | 23:32 | 0:52 | 0:45 | 21:55 | 26 | | | 1 | | 1 | | | | | |
| 45 - Arron Asham | -1 | 16:35 | 0:48 | 0:00 | 15:47 | 20 | | | | | | 1 | | 100 | | |
| 49 - Eric Godard | E | 4:07 | 0:00 | 0:00 | 4:07 | 5 | | | | | | | | | 1 | 5 |
| 52 - Sven Butenschon | -1 | 12:26 | 0:00 | 0:00 | 12:26 | 17 | | 1 | | | 1 | | | | | |
| 55 - Jason Blake | -1 | 18:40 | 0:00 | 0:50 | 17:50 | 19 | | | | | | | | | | |
| 79 - Alexei Yashin | E | 20:37 | 1:17 | 0:00 | 19:20 | 23 | 1 | | 2 | | 3 | 7 | 10 | 41 | 1 | 2 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Garth Snow (NYI) | 1 /8 | 1 /18 | 0 /7 | 2 /33 |
| Jeff Hackett (PHI) | 0 /7 | 1 /6 | 0 /11 | 1 /24 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| New York Islanders | 1 | 0 | 7 | 1 | 5 | 0 | 1 |
| 2 | 1 | 6 | 2 | 7 | 1 | 1 |
| 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| T | 1 | 24 | 3 | 12 | 1 | 2 |
| Philadelphia Flyers | 1 | 1 | 8 | 2 | 7 | 0 | 0 |
| 2 | 1 | 18 | 2 | 7 | 0 | 1 |
| 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| T | 2 | 33 | 4 | 14 | 0 | 1 |
|