Philadelphia Flyers 3 @ Mighty Ducks Of Anaheim 4 |
| Arrowhead Pond of Anaheim - 7:36 PM PT
|
Player Stats |
|
|
| Mighty Ducks Of Anaheim
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 29 - Martin Gerber | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 35 - J Giguere | | 60:25 | 14:00 | 8:00 | 38:25 | | | | | | | | | | | |
| 2 - Todd Simpson | -2 | 12:12 | 0:00 | 2:16 | 9:56 | 22 | 1 | | 1 | | 2 | | | | | |
| 4 - Lance Ward | +1 | 7:57 | 0:00 | 0:00 | 7:57 | 13 | | | | | | | | | 3 | 9 |
| 8 - Sandis Ozolinsh | +1 | 19:48 | 8:15 | 0:00 | 11:33 | 26 | | 1 | | | 1 | | | | 2 | 4 |
| 10 - Jason Krog | E | 10:31 | 5:30 | 0:41 | 4:20 | 15 | | | | | | 2 | 4 | 33 | | |
| 19 - Andy McDonald | +1 | 18:17 | 5:09 | 2:00 | 11:08 | 27 | 1 | 1 | 1 | | 3 | | | | | |
| 20 - Steve Rucchin | -2 | 22:34 | 7:06 | 2:59 | 12:29 | 28 | | | 2 | | 2 | 10 | 8 | 55 | | |
| 22 - Alexei Smirnov | E | 6:30 | 0:21 | 0:00 | 6:09 | 10 | 1 | | | | 1 | | | | | |
| 23 - Stanislav Chistov | E | 13:08 | 5:43 | 0:00 | 7:25 | 20 | | | | | | | | | | |
| 24 - Ruslan Salei | +1 | 24:59 | 1:46 | 4:29 | 18:44 | 26 | | 1 | | | 1 | | | | | |
| 26 - Samuel Pahlsson | E | 13:21 | 0:21 | 3:04 | 9:56 | 23 | | 1 | 1 | | 2 | 6 | 6 | 50 | | |
| 27 - Craig Johnson | E | 10:57 | 0:07 | 2:34 | 8:16 | 18 | | | | | | 1 | | 100 | | |
| 28 - Niclas Havelid | E | 24:07 | 6:19 | 3:36 | 14:12 | 31 | | | | | | | | | | |
| 34 - Kurt Sauer | -1 | 19:36 | 0:01 | 5:12 | 14:23 | 25 | | | | | | | | | | |
| 39 - Petr Sykora | +1 | 19:28 | 8:03 | 0:00 | 11:25 | 25 | | 6 | | | 6 | | | | | |
| 40 - Vaclav Prospal | E | 18:36 | 7:52 | 0:00 | 10:44 | 25 | 3 | 1 | | | 4 | | | | 1 | 2 |
| 44 - Rob Niedermayer | -1 | 24:15 | 7:31 | 2:21 | 14:23 | 28 | | | 1 | 1 | 2 | 3 | 2 | 60 | 1 | 2 |
| 55 - Garrett Burnett | E | 0:30 | 0:05 | 0:00 | 0:25 | 3 | | | | | | | 1 | 0 | 1 | 2 |
| 91 - Sergei Fedorov | E | 26:33 | 8:29 | 2:21 | 15:43 | 30 | 2 | 2 | 1 | | 5 | 16 | 8 | 66 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Jean-Sebastien Giguere (ANA) | 2 /11 | 0 /7 | 1 /15 | 0 /2 | 3 /35 |
| Robert Esche (PHI) | 2 /8 | 1 /13 | 0 /7 | 1 /1 | 4 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 2 | 11 | 7 | 17 | 0 | 2 |
| 2 | 0 | 7 | 3 | 6 | 0 | 2 |
| 3 | 1 | 15 | 2 | 4 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| T | 3 | 35 | 12 | 27 | 0 | 4 |
| Mighty Ducks Of Anaheim | 1 | 2 | 8 | 6 | 15 | 0 | 3 |
| 2 | 1 | 13 | 2 | 4 | 1 | 3 |
| 3 | 0 | 7 | 0 | 0 | 0 | 2 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| T | 4 | 29 | 8 | 19 | 1 | 8 |
|