Chicago Blackhawks 2 @ Philadelphia Flyers 5 |
| First Union Center -
|
Player Stats |
| Chicago Blackhawks
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 29 - Steve Passmore | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 41 - Jocelyn Thibault | | 60:00:00 | 6:00 | 11:31 | 42:29:00 | | | | | | | | | | | |
| 5 - Steve Mccarthy | 1 | 12:48 | 0:58 | 0:57 | 10:53 | 19 | | | | | | | | | | |
| 7 - Lyle Odelein | E | 15:49 | 0:00 | 3:43 | 12:06 | 23 | 1 | | | | 1 | | | | | |
| 8 - Steve Poapst | 1 | 26:17:00 | 0:00 | 6:57 | 19:20 | 27 | | | 1 | | 1 | | | | | |
| 11 - Andrei Nikolishin | E | 15:44 | 0:58 | 2:43 | 12:03 | 19 | | 1 | 1 | | 2 | 5 | 3 | 62 | | |
| 13 - Alexei Zhamnov | -1 | 21:28 | 5:02 | 4:33 | 11:53 | 22 | | 2 | | | 2 | 10 | 7 | 58 | 1 | 2 |
| 14 - Theoren Fleury | E | 15:20 | 4:41 | 0:00 | 10:39 | 18 | | | | | | 2 | 6 | 25 | 1 | 2 |
| 17 - Chris Simon | E | 11:56 | 0:00 | 0:03 | 11:53 | 16 | | | | | | | | | 1 | 2 |
| 19 - Kyle Calder | E | 15:38 | 3:44 | 0:00 | 11:54 | 18 | 1 | | | | 1 | | | | 1 | 2 |
| 20 - Mike Eastwood | E | 11:53 | 0:00 | 3:57 | 7:56 | 20 | | 1 | 1 | | 2 | 3 | 6 | 33 | | |
| 23 - Ryan Vandenbussche | E | 6:19 | 0:00 | 0:00 | 6:19 | 10 | | | | | | | | | 1 | 5 |
| 26 - Steve Sullivan | -1 | 20:54 | 4:39 | 2:44 | 13:31 | 21 | | 1 | 1 | | 2 | | | | | |
| 28 - Mark Bell | 1 | 14:42 | 0:29 | 4:10 | 10:03 | 22 | 1 | | 1 | | 2 | 7 | 6 | 53 | | |
| 32 - Steve Thomas | E | 12:56 | 0:00 | 0:00 | 12:56 | 16 | | | 1 | | 1 | | 1 | 0 | 2 | 4 |
| 39 - Tyler Arnason | E | 12:26 | 1:50 | 0:15 | 10:21 | 19 | 1 | | | | 1 | | 1 | 0 | | |
| 42 - Jon Klemm | -1 | 19:01 | 0:00 | 6:10 | 12:51 | 26 | 1 | | | | 1 | | | | 1 | 2 |
| 43 - Nathan Dempsey | E | 23:47 | 1:21 | 5:16 | 17:10 | 24 | 2 | 1 | | | 3 | | | | | |
| 44 - Burke Henry | -1 | 16:59 | 5:02 | 0:00 | 11:57 | 21 | 1 | 2 | 1 | | 4 | | | | 1 | 2 |
| 94 - Sergei Berezin | E | 11:55 | 1:31 | 2:42 | 7:42 | 17 | 1 | 1 | 2 | | 4 | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Jocelyn Thibault (CHI) | 0 /4 | 2 /11 | 3 /9 | 5 /24 |
| Roman Cechmanek (PHI) | 1 /9 | 0 /9 | 1 /9 | 2 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Chicago Blackhawks | 1 | 1 | 9 | 3 | 6 | 0 | 2 |
| 2 | 0 | 9 | 3 | 6 | 0 | 0 |
| 3 | 1 | 9 | 3 | 9 | 0 | 1 |
| T | 2 | 27 | 9 | 21 | 0 | 3 |
| Philadelphia Flyers | 1 | 0 | 4 | 2 | 4 | 0 | 3 |
| 2 | 2 | 11 | 0 | 0 | 2 | 3 |
| 3 | 3 | 9 | 2 | 7 | 1 | 2 |
| T | 5 | 24 | 4 | 11 | 3 | 8 |
|