Minnesota Wild 1 @ Philadelphia Flyers 0 |
| First Union Center -
|
Player Stats |
| Minnesota Wild
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - Dwayne Roloson | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 35 - Emmanuel Fernandez | | 60:00:00 | 5:35 | 3:35 | 50:50:00 | | | | | | | | | | | |
| 2 - Willie Mitchell | 1 | 23:15 | 0:06 | 1:07 | 22:02 | 29 | | | | | | | | | | |
| 4 - Brad Brown | E | 9:58 | 0:00 | 0:00 | 9:58 | 14 | | | | | | | | | 1 | 5 |
| 5 - Brad Bombardir | 1 | 21:02 | 1:05 | 1:07 | 18:50 | 33 | | | 1 | | 1 | | | | 1 | 2 |
| 7 - Cliff Ronning | E | 16:35 | 3:22 | 0:00 | 13:13 | 23 | | 1 | | | 1 | 1 | 1 | 50 | 1 | 2 |
| 10 - Marian Gaborik | E | 13:35 | 0:27 | 0:17 | 12:51 | 18 | 1 | 1 | 1 | | 3 | | 1 | 0 | | |
| 11 - Pascal Dupuis | 1 | 18:12 | 1:26 | 2:09 | 14:37 | 24 | 2 | 1 | 2 | | 5 | 1 | 2 | 33 | | |
| 12 - Matt Johnson | E | 1:53 | 0:00 | 0:00 | 1:53 | 3 | | | | | | | | | 1 | 5 |
| 15 - Andrew Brunette | E | 14:57 | 2:20 | 0:00 | 12:37 | 18 | | 1 | 1 | | 2 | | 1 | 0 | | |
| 17 - Filip Kuba | E | 20:06 | 2:10 | 1:27 | 16:29 | 27 | 1 | | | | 1 | | | | | |
| 18 - Richard Park | E | 15:42 | 1:26 | 2:15 | 12:01 | 27 | 1 | | | | 1 | 1 | | 100 | | |
| 20 - Andrei Zyuzin | E | 16:40 | 1:51 | 0:43 | 14:06 | 22 | | | 1 | | 1 | | | | | |
| 23 - Jason Marshall | 1 | 17:06 | 2:55 | 0:00 | 14:11 | 20 | | | 1 | | 1 | | | | | |
| 24 - Antti Laaksonen | E | 16:28 | 0:06 | 0:51 | 15:31 | 24 | | | | | | | | | | |
| 33 - Sergei Zholtok | E | 14:23 | 1:57 | 0:00 | 12:26 | 22 | | | | | | 1 | 9 | 10 | 1 | 2 |
| 34 - Jim Dowd | 1 | 12:19 | 0:53 | 0:00 | 11:26 | 20 | | | 1 | | 1 | 1 | 8 | 11 | | |
| 37 - Wes Walz | E | 16:10 | 0:57 | 1:02 | 14:11 | 22 | | | | | | 11 | 10 | 52 | | |
| 55 - Nick Schultz | E | 20:49 | 3:22 | 2:10 | 15:17 | 27 | | | 1 | | 1 | | | | | |
| 96 - Pierre-Marc Bouchard | E | 12:39 | 3:32 | 0:00 | 9:07 | 16 | | 1 | | | 1 | 4 | 3 | 57 | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Manny Fernandez (MIN) | 0 /9 | 0 /10 | 0 /11 | 0 /30 |
| Roman Cechmanek (PHI) | 1 /5 | 0 /5 | 0 /9 | 1 /19 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Minnesota Wild | 1 | 1 | 5 | 4 | 14 | 0 | 0 |
| 2 | 0 | 5 | 1 | 2 | 0 | 1 |
| 3 | 0 | 9 | 0 | 0 | 0 | 2 |
| T | 1 | 19 | 5 | 16 | 0 | 3 |
| Philadelphia Flyers | 1 | 0 | 9 | 3 | 12 | 0 | 1 |
| 2 | 0 | 10 | 1 | 2 | 0 | 1 |
| 3 | 0 | 11 | 2 | 4 | 0 | 0 |
| T | 0 | 30 | 6 | 18 | 0 | 2 |
|