Philadelphia Flyers 1 @ New Jersey Devils 5 |
| Continental Airlines Arena -
|
Player Stats |
|
|
| New Jersey Devils
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - Martin Brodeur | | 60:00 | 2:00 | 2:00 | 56:00:00 | | | | | | | | | | | |
| 35 - Corey Schwab | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 3 - Ken Daneyko | +2 | 17:41 | 0:00 | 1:10 | 16:31 | 22 | 1 | | | | 1 | | | | | |
| 4 - Scott Stevens | +1 | 19:09 | 1:42 | 1:10 | 16:17 | 27 | | 1 | 1 | | 2 | | | | | |
| 5 - Colin White | +1 | 23:43 | 0:18 | 0:50 | 22:35 | 26 | 1 | | | | 1 | | | | | |
| 6 - Tommy Albelin | +2 | 15:22 | 0:00 | 0:00 | 15:22 | 22 | | | 1 | | 1 | | | | | |
| 9 - Jiri Bicek | +1 | 12:29 | 1:42 | 0:00 | 10:47 | 17 | | 1 | 1 | | 2 | | | | | |
| 11 - John Madden | +1 | 18:59 | 0:13 | 1:38 | 17:08 | 26 | 3 | | | | 3 | 11 | 3 | 78 | | |
| 12 - Jeff Friesen | -1 | 17:36 | 0:05 | 0:00 | 17:31 | 22 | | | 3 | | 3 | | | | | |
| 15 - Jamie Langenbrunner | -1 | 17:50 | 0:05 | 0:00 | 17:45 | 22 | 1 | | 1 | | 2 | | | | | |
| 16 - Michael Rupp | +2 | 7:41 | 0:00 | 0:00 | 7:41 | 14 | 1 | | | | 1 | 4 | 7 | 36 | | |
| 18 - Sergei Brylin | E | 17:12 | 1:42 | 0:22 | 15:08 | 20 | | 1 | 2 | | 3 | | | | | |
| 19 - Jim Mckenzie | +2 | 7:31 | 0:00 | 0:00 | 7:31 | 14 | | | | | | | | | 1 | 5 |
| 20 - Jay Pandolfo | +1 | 18:43 | 0:13 | 1:38 | 16:52 | 24 | 2 | 1 | 1 | | 4 | 1 | 2 | 33 | | |
| 23 - Scott Gomez | +3 | 15:36 | 1:42 | 0:00 | 13:54 | 19 | | 1 | 1 | | 2 | 6 | 6 | 50 | | |
| 24 - Turner Stevenson | +3 | 10:28 | 0:00 | 0:00 | 10:28 | 19 | | | | | | | | | | |
| 25 - Joe Nieuwendyk | -1 | 18:23 | 0:05 | 0:00 | 18:18 | 23 | | | 1 | | 1 | 11 | 7 | 61 | 1 | 2 |
| 26 - Patrik Elias | +2 | 16:01 | 0:13 | 0:22 | 15:26 | 25 | 1 | 1 | 1 | | 3 | 1 | | 100 | | |
| 27 - Scott Niedermayer | +1 | 25:18 | 0:18 | 0:50 | 24:10:00 | 26 | 1 | | | | 1 | | | | | |
| 28 - Brian Rafalski | +1 | 18:47 | 1:42 | 0:00 | 17:05 | 28 | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Martin Brodeur (N.J) | 0 /5 | 0 /10 | 1 /8 | 1 /23 |
| Robert Esche (PHI) | 0 /0 | 0 /6 | 2 /13 | 2 /19 |
| Roman Cechmanek (PHI) | 3 /11 | 0 /0 | 0 /0 | 3 /11 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 5 | 1 | 5 | 0 | 0 |
| 2 | 0 | 10 | 0 | 0 | 0 | 1 |
| 3 | 1 | 8 | 1 | 2 | 0 | 0 |
| T | 1 | 23 | 2 | 7 | 0 | 1 |
| New Jersey Devils | 1 | 3 | 11 | 1 | 5 | 0 | 0 |
| 2 | 0 | 6 | 1 | 2 | 0 | 0 |
| 3 | 2 | 13 | 0 | 0 | 0 | 1 |
| T | 5 | 30 | 2 | 7 | 0 | 1 |
|