Philadelphia Flyers 4 @ New York Islanders 0 |
| Nassau Coliseum - 7:08 PM
|
Player Stats |
|
|
| New York Islanders
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 30 - Garth Snow | | 60:00 | 9:16 | 5:19 | 45:25:00 | | | | | | | | | | | |
| 35 - Chris Osgood | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 2 - Mattias Timander | E | 18:46 | 0:00 | 0:59 | 17:47 | 23 | | | | | | | | | | |
| 3 - Adrian Aucoin | -3 | 25:21 | 6:26 | 5:02 | 13:53 | 24 | | | 2 | | 2 | | | | | |
| 4 - Roman Hamrlik | -3 | 26:26 | 6:27 | 2:03 | 17:56 | 29 | 1 | 1 | | | 2 | | | | 1 | 2 |
| 11 - Mattias Weinhandl | -1 | 15:36 | 3:50 | 2:44 | 9:02 | 23 | | | | | | | | | | |
| 12 - Oleg Kvasha | E | 12:22 | 0:00 | 0:02 | 12:20 | 15 | | | 1 | | 1 | 3 | | 100 | | |
| 13 - Claude Lapointe | -1 | 11:45 | 0:00 | 2:44 | 9:01 | 18 | | | | | | 4 | 4 | 50 | | |
| 17 - Shawn Bates | -1 | 12:06 | 1:48 | 0:01 | 10:17 | 19 | 1 | | | | 1 | | | | | |
| 24 - Radek Martinek | E | 16:31 | 0:50 | 0:03 | 15:38 | 23 | | | | | | | | | | |
| 27 - Michael Peca | E | 18:09 | 3:19 | 2:18 | 12:32 | 25 | | 1 | | | 1 | 8 | 10 | 44 | | |
| 28 - Jason Wiemer | -1 | 13:44 | 1:35 | 0:00 | 12:09 | 19 | 1 | 1 | 1 | | 3 | 6 | | 100 | | |
| 29 - Kenny Jonsson | -2 | 17:36 | 4:49 | 2:31 | 10:16 | 26 | | | 1 | | 1 | | | | | |
| 33 - Eric Cairns | E | 14:58 | 0:00 | 0:00 | 14:58 | 17 | | 1 | | | 1 | | | | 1 | 5 |
| 37 - Mark Parrish | -1 | 17:20 | 5:39 | 0:01 | 11:40 | 22 | | 1 | 1 | | 2 | | | | 1 | 2 |
| 38 - Dave Scatchard | -2 | 14:40 | 1:50 | 0:17 | 12:33 | 22 | | | | | | 5 | 7 | 41 | | |
| 45 - Arron Asham | E | 14:28 | 1:43 | 0:00 | 12:45 | 22 | | | 1 | | 1 | | | | 1 | 2 |
| 49 - Eric Godard | E | 4:59 | 0:00 | 0:00 | 4:59 | 8 | | | | | | | | | 1 | 5 |
| 55 - Jason Blake | -2 | 18:48 | 0:40 | 2:32 | 15:36 | 25 | 1 | | 2 | | 3 | | | | | |
| 79 - Alexei Yashin | -3 | 18:11 | 5:45 | 0:00 | 12:26 | 22 | 2 | 1 | 3 | | 6 | 10 | 5 | 66 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Garth Snow (NYI) | 2 /9 | 1 /6 | 1 /5 | 4 /20 |
| Roman Cechmanek (PHI) | 0 /6 | 0 /6 | 0 /12 | 0 /24 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 2 | 9 | 3 | 12 | 0 | 1 |
| 2 | 1 | 6 | 3 | 6 | 0 | 2 |
| 3 | 1 | 5 | 2 | 4 | 0 | 0 |
| T | 4 | 20 | 8 | 22 | 0 | 3 |
| New York Islanders | 1 | 0 | 6 | 3 | 12 | 0 | 1 |
| 2 | 0 | 6 | 2 | 4 | 0 | 3 |
| 3 | 0 | 12 | 1 | 2 | 0 | 1 |
| T | 0 | 24 | 6 | 18 | 0 | 5 |
|