Philadelphia Flyers 0 @ Phoenix Coyotes 4 |
| America West Arena - 7:07 PM
|
Player Stats |
|
|
| Phoenix Coyotes
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 1 - Sean Burke | | 60:00 | 11:11 | 8:00 | 40:49:00 | | | | | | | | | | | |
| 33 - Brian Boucher | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 4 - Ossi Vaananen | E | 22:00 | 0:00 | 2:41 | 19:19 | 30 | | | | | | | | | 1 | 2 |
| 7 - Deron Quint | E | 18:34 | 6:50 | 0:25 | 11:19 | 24 | 1 | | 1 | | 2 | | | | | |
| 8 - Daniel Briere | E | 17:00 | 5:29 | 0:00 | 11:31 | 20 | 1 | | 1 | | 2 | 9 | 4 | 69 | | |
| 10 - Tony Amonte | E | 21:01 | 5:15 | 2:11 | 13:35 | 26 | 1 | 2 | 3 | | 6 | | 1 | 0 | | |
| 11 - Daymond Langkow | +1 | 20:55 | 6:00 | 3:23 | 11:32 | 25 | | 1 | 1 | | 2 | 8 | 15 | 34 | | |
| 12 - Mike Johnson | +1 | 18:33 | 5:41 | 2:55 | 9:57 | 23 | 1 | 1 | 3 | | 5 | | | | | |
| 15 - Radoslav Suchy | E | 17:49 | 0:21 | 2:56 | 14:32 | 27 | 2 | | | | 2 | | | | | |
| 16 - Kelly Buchberger | E | 11:42 | 0:14 | 2:41 | 8:47 | 22 | | | | | | 4 | 9 | 30 | | |
| 17 - Ladislav Nagy | E | 16:25 | 6:16 | 0:00 | 10:09 | 19 | 2 | 1 | | | 3 | | | | 1 | 2 |
| 18 - Paul Ranheim | E | 11:26 | 0:00 | 2:09 | 9:17 | 21 | | | | | | | 1 | 0 | | |
| 19 - Shane Doan | E | 20:06 | 6:08 | 1:14 | 12:44 | 24 | | | 2 | | 2 | | 4 | 0 | 1 | 2 |
| 22 - Claude Lemieux | E | 11:36 | 0:16 | 1:27 | 9:53 | 19 | | | 1 | | 1 | 3 | 4 | 42 | 1 | 2 |
| 23 - Paul Mara | +1 | 23:14 | 1:12 | 4:54 | 17:08 | 33 | | | 1 | | 1 | | | | | |
| 24 - Darcy Hordichuk | E | 4:53 | 0:00 | 0:00 | 4:53 | 9 | | | | | | | | | 1 | 2 |
| 27 - Teppo Numminen | +1 | 24:57 | 6:57 | 4:19 | 13:41 | 32 | | 2 | 1 | | 3 | | | | | |
| 29 - Branko Radivojevic | E | 12:06 | 0:24 | 0:00 | 11:42 | 17 | 1 | | 1 | | 2 | | | | | |
| 34 - Ramzi Abid | E | 8:25 | 2:31 | 0:00 | 5:54 | 14 | 2 | | | | 2 | | | | | |
| 55 - Danny Markov | E | 8:26 | 1:58 | 0:45 | 5:43 | 9 | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Robert Esche (PHI) | 1 /11 | 1 /7 | 2 /15 | 4 /33 |
| Sean Burke (PHX) | 0 /6 | 0 /12 | 0 /5 | 0 /23 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 6 | 3 | 6 | 0 | 1 |
| 2 | 0 | 12 | 2 | 4 | 0 | 2 |
| 3 | 0 | 5 | 3 | 6 | 0 | 1 |
| T | 0 | 23 | 8 | 16 | 0 | 4 |
| Phoenix Coyotes | 1 | 1 | 11 | 1 | 2 | 1 | 3 |
| 2 | 1 | 7 | 2 | 4 | 1 | 2 |
| 3 | 2 | 15 | 2 | 4 | 1 | 2 |
| T | 4 | 33 | 5 | 10 | 3 | 7 |
|