Philadelphia Flyers 1 @ Carolina Hurricanes 1 |
| RBC Center - 7:07 PM ET
|
Player Stats |
|
|
| Carolina Hurricanes
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 1 - Arturs Irbe | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 80 - Kevin Weekes | | 65:00 | 8:00 | 6:00 | 51:00:00 | | | | | | | | | | | |
| 2 - Glen Wesley | E | 22:57 | 2:43 | 3:37 | 16:37 | 34 | | | | | | | | | | |
| 4 - Aaron Ward | E | 19:20 | 0:18 | 2:13 | 16:49 | 27 | | 1 | | | 1 | | | | | |
| 6 - Bret Hedican | E | 25:03 | 4:57 | 2:23 | 17:43 | 38 | 1 | | 2 | 1 | 4 | | | | | |
| 7 - Niclas Wallin | E | 17:15 | 0:18 | 0:00 | 16:57 | 24 | | 1 | | | 1 | | | | | |
| 10 - Ron Francis | E | 21:32 | 5:08 | 0:09 | 16:15 | 25 | | | | 1 | 1 | 5 | 5 | 50 | | |
| 11 - Jeff Daniels | +1 | 4:00 | 0:00 | 0:00 | 4:00 | 6 | 1 | | | | 1 | | | | | |
| 13 - Bates Battaglia | E | 19:20 | 2:34 | 2:12 | 14:34 | 27 | | 1 | 1 | | 2 | | | | | |
| 14 - Kevyn Adams | -1 | 15:45 | 0:18 | 1:36 | 13:51 | 24 | | 1 | 1 | | 2 | 7 | 4 | 63 | | |
| 15 - Harold Druken | +1 | 4:08 | 0:00 | 0:00 | 4:08 | 6 | 1 | | | | 1 | 1 | 5 | 16 | | |
| 17 - Rod Brind'Amour | E | 22:02 | 2:34 | 3:19 | 16:09 | 30 | | | | | | 11 | 9 | 55 | | |
| 20 - Jan Hlavac | E | 22:11 | 5:08 | 0:00 | 17:03 | 25 | | | 2 | | 2 | | | | | |
| 21 - David Tanabe | E | 21:40 | 4:29 | 0:00 | 17:11 | 33 | | | | | | | | | 2 | 4 |
| 22 - Sean Hill | E | 23:50 | 3:15 | 3:47 | 16:48 | 34 | 2 | | | | 2 | | | | | |
| 26 - Erik Cole | E | 19:55 | 2:34 | 1:30 | 15:51 | 29 | 2 | 1 | | 1 | 4 | | 1 | 0 | 1 | 2 |
| 27 - Craig Adams | -1 | 14:52 | 0:18 | 1:38 | 12:56 | 23 | | | | | | | | | | |
| 36 - Jesse Boulerice | +1 | 4:27 | 0:00 | 0:00 | 4:27 | 6 | 1 | 1 | | | 2 | | | | | |
| 62 - Jaroslav Svoboda | -1 | 14:56 | 0:18 | 1:27 | 13:11 | 21 | | | | | | | | | | |
| 92 - Jeff O'Neill | E | 20:47 | 5:08 | 0:09 | 15:30 | 25 | | | 1 | | 1 | 6 | 4 | 60 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Kevin Weekes (CAR) | 1 /6 | 0 /8 | 0 /9 | 0 /5 | 1 /28 |
| Roman Cechmanek (PHI) | 1 /8 | 0 /6 | 0 /7 | 0 /3 | 1 /24 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 6 | 2 | 4 | 0 | 0 |
| 2 | 0 | 8 | 1 | 2 | 0 | 3 |
| 3 | 0 | 9 | 1 | 2 | 0 | 0 |
| 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| T | 1 | 28 | 4 | 8 | 0 | 3 |
| Carolina Hurricanes | 1 | 1 | 8 | 0 | 0 | 0 | 2 |
| 2 | 0 | 6 | 3 | 6 | 0 | 1 |
| 3 | 0 | 7 | 0 | 0 | 0 | 1 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| T | 1 | 24 | 3 | 6 | 0 | 4 |
|