Philadelphia Flyers 5 @ Calgary Flames 4 |
| Pengrowth Saddledome - 8:10 PM MT
|
Player Stats |
|
|
| Calgary Flames
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
| 1 - Roman Turek | | 59:03 | 14:32 | 15:05 | 29:26:00 | | | | | | | | | | | |
| 33 - Jamie Mclennan | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | |
| 3 - Denis Gauthier | -1 | 19:19 | 0:12 | 6:18 | 12:49 | 28 | | 1 | | | 1 | | | | 1 | 2 |
| 6 - Bob Boughner | E | 20:40 | 0:24 | 6:26 | 13:50 | 30 | | 1 | | | 1 | | | | 2 | 4 |
| 7 - Chuck Kobasew | -1 | 10:09 | 4:56 | 0:00 | 5:13 | 17 | | | | | | | 1 | 0 | | |
| 8 - Petr Buzek | E | 13:27 | 1:01 | 3:39 | 8:47 | 17 | | | | | | | | | | |
| 11 - Stephane Yelle | -1 | 20:18 | 5:17 | 7:47 | 7:14 | 32 | | | 2 | | 2 | 12 | 14 | 46 | | |
| 12 - Jarome Iginla | E | 24:11 | 9:17 | 0:00 | 14:54 | 28 | 1 | 2 | 1 | | 4 | | 1 | 0 | 1 | 2 |
| 16 - Craig Berube | E | 2:24 | 0:00 | 0:00 | 2:24 | 6 | | | | | | | | | | |
| 17 - Chris Clark | -1 | 11:12 | 0:19 | 3:56 | 6:57 | 20 | | | 1 | | 1 | | 1 | 0 | 1 | 2 |
| 20 - Mattias Johansson | E | 11:21 | 2:34 | 6:07 | 2:40 | 21 | 1 | | | | 1 | 1 | 8 | 11 | | |
| 22 - Craig Conroy | E | 22:10 | 8:29 | 0:55 | 12:46 | 29 | | 3 | | | 3 | 20 | 9 | 68 | 1 | 2 |
| 23 - Martin Gelinas | +1 | 21:45 | 9:57 | 0:28 | 11:20 | 24 | | 2 | | | 2 | 1 | 1 | 50 | | |
| 24 - Blake Sloan | E | 8:38 | 0:00 | 5:31 | 3:07 | 18 | | | | | | | 1 | 0 | | |
| 26 - Steve Begin | -1 | 7:29 | 0:19 | 0:21 | 6:49 | 15 | | 2 | | | 2 | 1 | 2 | 33 | 2 | 4 |
| 28 - Robyn Regehr | E | 17:24 | 1:49 | 7:05 | 8:30 | 24 | | | 1 | | 1 | | | | 2 | 4 |
| 32 - Toni Lydman | -1 | 27:03 | 11:24 | 6:31 | 9:08 | 28 | | | | | | | | | | |
| 37 - Chris Drury | -2 | 23:10 | 10:20 | 3:19 | 9:31 | 29 | 1 | 3 | 1 | | 5 | | 6 | 0 | | |
| 42 - Micki Dupont | -1 | 11:56 | 4:06 | 0:12 | 7:38 | 21 | 1 | | 1 | | 2 | | | | | |
| 44 - Rob Niedermayer | -2 | 9:05 | 2:15 | 0:00 | 6:50 | 17 | | | | | | 4 | 6 | 40 | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Roman Cechmanek (PHI) | 0 /4 | 4 /14 | 0 /7 | 4 /25 |
| Roman Turek (CGY) | 1 /10 | 1 /9 | 3 /15 | 5 /34 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 10 | 3 | 6 | 0 | 4 |
| 2 | 1 | 9 | 5 | 10 | 0 | 2 |
| 3 | 3 | 15 | 1 | 2 | 2 | 4 |
| T | 5 | 34 | 9 | 18 | 2 | 10 |
| Calgary Flames | 1 | 0 | 4 | 4 | 8 | 0 | 3 |
| 2 | 4 | 14 | 2 | 4 | 2 | 5 |
| 3 | 0 | 7 | 4 | 8 | 1 | 1 |
| T | 4 | 25 | 10 | 20 | 3 | 9 |
|