Pittsburgh Penguins 2 @ Philadelphia Flyers 3 |
| First Union Center - 7:08 PM ET
|
Player Stats |
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Johan Hedberg | | 0:00 | | | | | | | | | | | | | | | | |
| 30 - J-Sebastien Aubin | | 61:47:00 | | | | | | | | | | | | | | | 1 | |
| 2 - Josef Melichar | 2 | 17:05 | 22 | | 1 | | | 1 | | | | | 1 | 2 | 2 | 1 | 3 | 2 |
| 5 - Janne Laukkanen | E | 21:29 | 27 | | | | | | 1 | | | | | | 2 | | 2 | 3 |
| 7 - Andrew Ference | 1 | 17:26 | 23 | | | | | | | | | | | | 2 | | 1 | |
| 11 - Darius Kasparaitis | -1 | 22:11 | 27 | | | | | | 1 | | | | 2 | 4 | 8 | 3 | | 1 |
| 12 - Billy Tibbetts | -1 | 11:19 | 18 | | | | | | | 4 | 5 | 44 | 1 | 10 | 5 | | 1 | |
| 14 - Milan Kraft | 1 | 18:41 | 22 | | 1 | 1 | | 2 | | 6 | 8 | 42 | | | | | 1 | 1 |
| 16 - Kris Beech | E | 12:17 | 17 | 1 | | 2 | | 3 | | 2 | 2 | 50 | | | | | 1 | |
| 17 - Toby Petersen | 1 | 9:20 | 14 | | 2 | | | 2 | 1 | 1 | | 100 | | | | | | 1 |
| 22 - Randy Robitaille | -1 | 12:19 | 18 | 1 | | | | 1 | 2 | | | | | | | 1 | | |
| 24 - Ian Moran | -1 | 23:08 | 29 | 1 | | 1 | | 2 | | | | | | | | | | 1 |
| 27 - Alexei Kovalev | E | 23:58 | 28 | | 1 | 2 | 1 | 4 | 1 | 3 | 6 | 33 | 1 | 2 | | 2 | 3 | 1 |
| 28 - Michal Rozsival | -1 | 20:17 | 25 | | | | | | | | | | 1 | 2 | 2 | | | 3 |
| 29 - Krzysztof Oliwa | 1 | 8:09 | 11 | | | | | | 1 | | | | | | | | | |
| 33 - Dan Lacouture | -1 | 15:28 | 19 | 1 | 1 | | | 2 | 1 | | | | | | | | | |
| 38 - Jan Hrdina | E | 23:03 | 27 | | | | | | 1 | 3 | 5 | 37 | 1 | 2 | | | | |
| 41 - Shane Endicott | 1 | 8:15 | 14 | | | | | | | 2 | 3 | 40 | | | | | | 1 |
| 72 - Eric Meloche | E | 14:19 | 21 | 2 | | | | 2 | 2 | | | | | | 1 | | 1 | |
| 95 - Alexei Morozov | E | 17:01 | 20 | 1 | 1 | 1 | | 3 | | | | | | | | 1 | 3 | 3 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Brian Boucher (PHI) | 0 /7 | 1 /7 | 1 /7 | 0 /1 | 2 /22 |
| Jean-Sebastien Aubin (PIT) | 0 /10 | 1 /13 | 1 /7 | 1 /2 | 3 /32 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Pittsburgh Penguins | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.353472222222222 | 0.311111111111111 | 0.16875 |
| 2 | 1 | 7 | 6 | 20 | 0 | 1 | 0.380555555555556 | 0.334027777777778 | 0.11875 |
| 3 | 1 | 7 | 1 | 2 | 0 | 0 | 0.345138888888889 | 0.317361111111111 | 0.170833333333333 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0256944444444444 | 0.0291666666666667 | 0.0194444444444444 |
| T | 2 | 22 | 7 | 22 | 0 | 1 | 0.991666666666667 | 1.10486111111111 | 0.477777777777778 |
| Philadelphia Flyers | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.311111111111111 | 0.353472222222222 | 0.16875 |
| 2 | 1 | 13 | 3 | 6 | 1 | 3 | 0.334027777777778 | 0.380555555555556 | 0.11875 |
| 3 | 1 | 7 | 1 | 2 | 0 | 0 | 0.317361111111111 | 0.345138888888889 | 0.170833333333333 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0291666666666667 | 0.0256944444444444 | 0.0194444444444444 |
| T | 3 | 32 | 4 | 8 | 1 | 3 | 1.10486111111111 | 0.991666666666667 | 0.477777777777778 |
|