Philadelphia Flyers 3 @ Florida Panthers 2 |
| National Car Rental Center - 7:38 PM ET
|
Player Stats |
|
|
| Florida Panthers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Roberto Luongo | | 64:17:00 | | | | | | | | | | | | | | | 1 | |
| 37 - Trevor Kidd | | 0:00 | | | | | | | | | | | | | | | | |
| 3 - Paul Laus | 1 | 23:18 | 24 | 1 | | | | 1 | 3 | | | | | | 3 | | | |
| 4 - Bret Hedican | 1 | 31:01:00 | 31 | | | 1 | | 1 | | | | | | | 1 | | 1 | |
| 5 - Jeff Norton | -2 | 19:57 | 27 | | | | | | | | | | | | 2 | | | |
| 8 - Peter Worrell | E | 8:35 | 12 | | | | | | 1 | | 1 | 0 | 1 | 2 | 3 | | | |
| 10 - Pavel Bure | E | 24:47:00 | 27 | | | | | | 3 | | | | | | | | 2 | |
| 11 - Bill Lindsay | E | 12:47 | 18 | 2 | 1 | | | 3 | 1 | | | | | | 6 | | | |
| 12 - Olli Jokinen | E | 14:14 | 16 | 1 | | | | 1 | | | | | | | | | | |
| 14 - Niklas Hagman | -1 | 12:35 | 21 | | 2 | | | 2 | 1 | | | | | | | | | |
| 16 - Kevyn Adams | E | 14:30 | 22 | 1 | 1 | | | 2 | 1 | 15 | 8 | 65 | | | | | 1 | 1 |
| 17 - Ryan Johnson | 1 | 16:55 | 22 | | 1 | | | 1 | | 9 | 6 | 60 | | | 1 | | 2 | 1 |
| 18 - Marcus Nilson | -1 | 15:20 | 24 | | | | | | 2 | 2 | 5 | 28 | | | | 1 | | |
| 22 - Kristian Huselius | -1 | 16:14 | 21 | | | 1 | | 1 | 3 | | | | | | | | 1 | |
| 24 - Robert Svehla | E | 20:47 | 28 | | | | | | 2 | | | | 3 | 6 | 4 | | 1 | |
| 25 - Viktor Kozlov | E | 17:15 | 20 | 1 | 1 | 1 | | 3 | 1 | 5 | 3 | 62 | | | | 1 | | |
| 28 - Jason Wiemer | -1 | 17:14 | 27 | | 1 | | | 1 | | 6 | 6 | 50 | | | 3 | | | 2 |
| 39 - Ivan Novoseltsev | E | 9:49 | 15 | | | 1 | | 1 | 1 | | | | 1 | 2 | | | | |
| 45 - Brad Ference | -2 | 20:18 | 26 | | | | | | 1 | | | | | | 1 | | 1 | 1 |
| 49 - Lance Ward | E | 10:36 | 16 | 1 | | | | 1 | 1 | | | | | | 5 | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Brian Boucher (PHI) | 1 /7 | 0 /7 | 1 /4 | 0 /0 | 2 /18 |
| Roberto Luongo (FLA) | 1 /11 | 1 /10 | 0 /11 | 1 /4 | 3 /36 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 11 | 0 | 0 | 0 | 2 | 0.261805555555556 | 0.407638888888889 | 0.163888888888889 |
| 2 | 1 | 10 | 0 | 0 | 1 | 3 | 0.320833333333333 | 0.325 | 0.1875 |
| 3 | 0 | 11 | 2 | 4 | 0 | 0 | 0.298611111111111 | 0.355555555555556 | 0.179166666666667 |
| 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0618055555555556 | 0.08125 | 0.0354166666666667 |
| T | 3 | 36 | 2 | 4 | 1 | 5 | 1.16944444444444 | 0.943055555555556 | 0.565972222222222 |
| Florida Panthers | 1 | 1 | 7 | 2 | 4 | 0 | 0 | 0.407638888888889 | 0.261805555555556 | 0.163888888888889 |
| 2 | 0 | 7 | 3 | 6 | 0 | 0 | 0.325 | 0.320833333333333 | 0.1875 |
| 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0.355555555555556 | 0.298611111111111 | 0.179166666666667 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08125 | 0.0618055555555556 | 0.0354166666666667 |
| T | 2 | 18 | 5 | 10 | 1 | 2 | 0.943055555555556 | 1.16944444444444 | 0.565972222222222 |
|