Philadelphia Flyers 0 @ Dallas Stars 2 |
| Reunion Arena - 7:38 PM CT
|
Player Stats |
|
|
| Dallas Stars
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 20 - Ed Belfour | | 60:00:00 | | | | | | | | | | | | | | | | |
| 30 - Emmanuel Fernandez | | 0:00 | | | | | | | | | | | | | | | | |
| 2 - Derian Hatcher | 2 | 28:52:00 | 26 | | | 1 | | 1 | | | | | | | | 1 | 1 | 2 |
| 3 - Sylvain Cote | E | 20:04 | 24 | 1 | 1 | | | 2 | | | | | 2 | 4 | | | | 1 |
| 5 - Darryl Sydor | E | 21:46 | 22 | 2 | | | | 2 | 1 | | | | | | 1 | | 2 | 3 |
| 6 - Dave Manson | 1 | 14:56 | 18 | | | | | | | | | | | | | | 2 | |
| 9 - Mike Modano | 1 | 20:53 | 22 | | 1 | | | 1 | 1 | 11 | 10 | 52 | | | | 3 | 1 | 1 |
| 12 - Mike Keane | 1 | 17:52 | 21 | | | | | | | | | | | | 1 | | 3 | 1 |
| 15 - Jamie Langenbrunner | 1 | 16:09 | 17 | | | | | | 1 | | | | 1 | 2 | 2 | 2 | | |
| 16 - Brett Hull | E | 16:27 | 18 | | 1 | | | 1 | | | | | | | | | | |
| 17 - Scott Thornton | E | 13:18 | 19 | | 1 | 1 | | 2 | 1 | | | | 1 | 2 | 4 | | 2 | |
| 21 - Guy Carbonneau | E | 17:37 | 22 | | | | | | | 13 | 9 | 59 | | | 1 | 2 | | 1 |
| 22 - Kirk Muller | E | 15:38 | 20 | | | | | | | 4 | 9 | 30 | 1 | 2 | | 1 | | 1 |
| 24 - Richard Matvichuk | E | 5:51 | 7 | | | | | | | | | | | | 2 | | 1 | |
| 29 - Grant Marshall | E | 8:59 | 11 | | | | | | 1 | | | | | | 4 | | | |
| 36 - Roman Lyashenko | 1 | 15:11 | 17 | 1 | 1 | | | 2 | 2 | | | | | | 1 | | | |
| 44 - Aaron Gavey | 1 | 7:21 | 10 | 1 | | 1 | | 2 | | 2 | 4 | 33 | | | 1 | 1 | 1 | |
| 45 - Brenden Morrow | 1 | 16:31 | 18 | 1 | | 1 | | 2 | 1 | | | | | | 6 | 2 | 1 | 1 |
| 46 - Jamie Wright | E | 5:59 | 8 | | | | | | 1 | | | | | | 2 | 1 | | 1 |
| 56 - Sergei Zubov | 1 | 28:26:00 | 24 | | 1 | | | 1 | | | | | | | | 1 | 2 | 1 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /6 | 1 /6 | 1 /4 | 2 /16 |
| Ed Belfour (DAL) | 0 /6 | 0 /9 | 0 /10 | 0 /25 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 6 | 2 | 4 | 0 | 1 | 0.343055555555556 | 0.315277777777778 | 0.175 |
| 2 | 0 | 9 | 2 | 4 | 0 | 1 | 0.409027777777778 | 0.234027777777778 | 0.190277777777778 |
| 3 | 0 | 10 | 0 | 0 | 0 | 2 | 0.286111111111111 | 0.329861111111111 | 0.217361111111111 |
| T | 0 | 25 | 4 | 8 | 0 | 4 | 0.879166666666667 | 1.03819444444444 | 0.582638888888889 |
| Dallas Stars | 1 | 0 | 6 | 1 | 2 | 0 | 2 | 0.315277777777778 | 0.343055555555556 | 0.175 |
| 2 | 1 | 6 | 2 | 4 | 0 | 1 | 0.234027777777778 | 0.409027777777778 | 0.190277777777778 |
| 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0.329861111111111 | 0.286111111111111 | 0.217361111111111 |
| T | 2 | 16 | 5 | 10 | 0 | 3 | 1.03819444444444 | 0.879166666666667 | 0.582638888888889 |
|