Buffalo Sabres 2 @ Philadelphia Flyers 3 |
| First Union Center - 1:08 PM ET
|
Player Stats |
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 30 - Dwayne Roloson | | 0:00 | | | | | | | | | | | | | | | | |
| 43 - Martin Biron | | 62:28:00 | | | | | | | | | | | | | | | | |
| 3 - James Patrick | E | 14:09 | 21 | | | 2 | | 2 | | | | | | | 1 | | | 2 |
| 4 - Rhett Warrener | -1 | 23:41 | 28 | 1 | | | | 1 | | | | | | | 2 | | 1 | 5 |
| 5 - Jason Woolley | 1 | 16:56 | 21 | | 2 | | | 2 | 2 | | | | 3 | 6 | | | | |
| 8 - Geoff Sanderson | 1 | 14:06 | 19 | 2 | 1 | | | 3 | | | | | | | | | | |
| 9 - Erik Rasmussen | E | 9:19 | 16 | | 1 | | | 1 | | | | | | | 1 | | | |
| 15 - Dixon Ward | 1 | 12:49 | 18 | | | | | | | | | | | | | 1 | | |
| 19 - Brian Holzinger | 1 | 16:07 | 21 | 1 | | 1 | | 2 | | 7 | 7 | 50 | | | 1 | | 1 | |
| 25 - Vaclav Varada | -1 | 19:10 | 27 | 2 | 1 | | | 3 | 1 | | | | | | | | | |
| 27 - Michael Peca | -2 | 22:50 | 30 | 2 | 1 | | | 3 | | 10 | 15 | 40 | | | 3 | | 1 | 3 |
| 29 - Vladimir Tsyplakov | E | 15:20 | 26 | | | | | | | | | | 1 | 2 | 2 | | 1 | 1 |
| 32 - Rob Ray | E | 5:07 | 7 | | | | | | | | | | | | 1 | | | |
| 37 - Curtis Brown | E | 16:12 | 23 | 1 | | | | 1 | | 10 | 7 | 58 | 1 | 2 | 1 | 1 | | 1 |
| 41 - Stu Barnes | -1 | 13:31 | 19 | | 1 | | | 1 | | 5 | 1 | 83 | | | | 1 | 1 | |
| 42 - Richard Smehlik | -1 | 19:00 | 20 | | | | | | | | | | | | 1 | | 2 | 3 |
| 44 - Alexei Zhitnik | -2 | 22:56 | 26 | | | | | | 1 | | | | | | | | 1 | 1 |
| 61 - Maxim Afinogenov | -1 | 9:26 | 13 | | | | | | | | | | | | | | 2 | |
| 74 - Jay Mckee | E | 23:17 | 29 | | | | | | | | | | | | 6 | 1 | | 1 |
| 81 - Miroslav Satan | 1 | 24:37:00 | 23 | 2 | 1 | 1 | | 4 | 2 | | 1 | 0 | | | | 1 | 3 | 1 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Brian Boucher (PHI) | 1 /11 | 1 /8 | 0 /4 | 0 /0 | 2 /23 |
| Martin Biron (BUF) | 0 /13 | 2 /9 | 0 /18 | 1 /2 | 3 /42 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Buffalo Sabres | 1 | 1 | 11 | 2 | 4 | 0 | 1 | 0.320138888888889 | 0.331944444444444 | 0.18125 |
| 2 | 1 | 8 | 2 | 4 | 1 | 2 | 0.334722222222222 | 0.321527777777778 | 0.177083333333333 |
| 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0.39375 | 0.208333333333333 | 0.23125 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0416666666666667 | 0.0416666666666667 | 0.227777777777778 |
| T | 2 | 23 | 5 | 10 | 1 | 3 | 1.09027777777778 | 0.903472222222222 | 0.817361111111111 |
| Philadelphia Flyers | 1 | 0 | 13 | 2 | 4 | 0 | 1 | 0.331944444444444 | 0.320138888888889 | 0.18125 |
| 2 | 2 | 9 | 2 | 4 | 1 | 2 | 0.321527777777778 | 0.334722222222222 | 0.177083333333333 |
| 3 | 0 | 18 | 0 | 0 | 0 | 1 | 0.208333333333333 | 0.39375 | 0.23125 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0416666666666667 | 0.0416666666666667 | 0.227777777777778 |
| T | 3 | 42 | 4 | 8 | 1 | 4 | 0.903472222222222 | 1.09027777777778 | 0.817361111111111 |
|