Florida Panthers 2 @ Philadelphia Flyers 4 |
| First Union Center - 7:38 PM ET
|
Player Stats |
| Florida Panthers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 29 - Mike Vernon | | 59:50:00 | | | | | | | | | | | | | | | | |
| 30 - Mikhail Shtalenkov | | 0:00 | | | | | | | | | | | | | | | | |
| 2 - Lance Pitlick | -1 | 11:59 | 20 | | | | | | 1 | | | | 3 | 6 | 3 | | | 1 |
| 3 - Paul Laus | E | 9:34 | 15 | 1 | | | | 1 | | | | | | | | | | 1 |
| 4 - Bret Hedican | -1 | 19:21 | 28 | | | | | | | | | | 1 | 2 | 2 | | | 1 |
| 7 - Mike Wilson | 1 | 18:19 | 24 | | | 1 | | 1 | | | | | | | 3 | | 5 | 3 |
| 8 - Peter Worrell | -1 | 8:53 | 12 | | | | | | | | | | 1 | 5 | 3 | | | 1 |
| 10 - Pavel Bure | 1 | 25:21:00 | 21 | 3 | 1 | 3 | | 7 | 1 | | | | | | 3 | | 4 | |
| 12 - Ryan Johnson | E | 7:28 | 15 | | | | | | | 6 | 3 | 66 | | | 2 | | 1 | 2 |
| 13 - Oleg Kvasha | -1 | 11:49 | 12 | | | 1 | | 1 | | 5 | 8 | 38 | 1 | 2 | 2 | | | |
| 14 - Ray Whitney | 1 | 21:37 | 23 | 1 | | 2 | | 3 | 2 | 1 | | 100 | | | | | 2 | 1 |
| 16 - Ivan Novoseltsev | -1 | 5:57 | 10 | | | | | | | | | | | | | | | |
| 18 - Cameron Stewart | -1 | 8:00 | 15 | | | | | | | | | | | | 1 | | | 1 |
| 21 - Mark Parrish | -1 | 14:59 | 16 | | | 1 | | 1 | | | | | | | 1 | | | |
| 22 - Todd Simpson | -1 | 18:32 | 24 | | | 1 | | 1 | | | | | 3 | 12 | 3 | 1 | 1 | 2 |
| 24 - Robert Svehla | 1 | 26:52:00 | 29 | | | | | | 1 | | | | | | | 1 | 2 | 4 |
| 25 - Viktor Kozlov | -1 | 19:27 | 22 | 3 | 1 | 1 | | 5 | | 12 | 12 | 50 | | | 2 | 1 | 2 | |
| 27 - Scott Mellanby | -1 | 16:33 | 22 | 1 | 4 | | | 5 | 1 | 3 | 1 | 75 | | | 1 | | 1 | 1 |
| 28 - Jaroslav Spacek | E | 24:09:00 | 26 | | | 1 | | 1 | | | | | | | | 1 | | 2 |
| 44 - Rob Niedermayer | E | 18:28 | 23 | | | 1 | | 1 | | 7 | 15 | 31 | 1 | 2 | 1 | | | 1 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Empty Net (FLA) | / | / | 1 /1 | 1 /1 |
| John Vanbiesbrouck (PHI) | 1 /9 | 0 /6 | 1 /12 | 2 /27 |
| Mike Vernon (FLA) | 3 /16 | 0 /17 | 0 /7 | 3 /40 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Florida Panthers | 1 | 1 | 9 | 2 | 4 | 0 | 2 | 0.321527777777778 | 0.323611111111111 | 0.188194444444444 |
| 2 | 0 | 6 | 3 | 12 | 0 | 1 | 0.333333333333333 | 0.265277777777778 | 0.234722222222222 |
| 3 | 1 | 12 | 5 | 13 | 0 | 2 | 0.369444444444444 | 0.279861111111111 | 0.184027777777778 |
| T | 2 | 27 | 10 | 29 | 0 | 5 | 1.02430555555556 | 0.86875 | 0.606944444444444 |
| Philadelphia Flyers | 1 | 3 | 16 | 2 | 4 | 1 | 2 | 0.323611111111111 | 0.321527777777778 | 0.188194444444444 |
| 2 | 0 | 17 | 3 | 12 | 0 | 1 | 0.265277777777778 | 0.333333333333333 | 0.234722222222222 |
| 3 | 1 | 8 | 4 | 11 | 0 | 3 | 0.279861111111111 | 0.369444444444444 | 0.184027777777778 |
| T | 4 | 41 | 9 | 27 | 1 | 6 | 0.86875 | 1.02430555555556 | 0.606944444444444 |
|