Philadelphia Flyers 4 @ Pittsburgh Penguins 4 |
| Mellon Arena - 8:08 PM ET
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Peter Skudra | | 0:00 | | | | | | | | | | | | | | | | |
| 35 - Tom Barrasso | | 64:56:00 | | | | | | | | | | | | | | | | |
| 8 - Hans Jonsson | E | 25:16:00 | 32 | | | | 1 | 1 | 2 | | | | | | 1 | | | |
| 9 - German Titov | 2 | 23:00 | 27 | 2 | 1 | 2 | | 5 | 1 | | | | | | 1 | | 1 | |
| 11 - Darius Kasparaitis | E | 27:37:00 | 32 | | | | | | 3 | | | | 1 | 2 | 4 | | | |
| 16 - Dennis Bonvie | E | 0:09 | 1 | | | | | | | | | | 1 | 5 | | | | |
| 17 - Tom Chorske | E | 9:48 | 14 | | | | | | | | | | | | 1 | | 1 | 1 |
| 20 - Robert Lang | 1 | 21:24 | 25 | | | 2 | | 2 | 2 | 6 | 6 | 50 | | | | | 1 | |
| 23 - Stephen Leach | -1 | 2:57 | 5 | | | | | | | | | | | | | | | |
| 24 - Ian Moran | E | 13:53 | 17 | | 1 | | | 1 | | | | | 1 | 2 | | | | 1 |
| 27 - Alexei Kovalev | 2 | 27:42:00 | 26 | 1 | | 1 | 1 | 3 | 2 | | 1 | 0 | 2 | 4 | 1 | 1 | | |
| 28 - Michal Rozsival | 2 | 25:57:00 | 31 | | | | | | | | | | 1 | 2 | 3 | | 1 | 2 |
| 29 - Tyler Wright | E | 14:32 | 20 | | | | | | 1 | 9 | 8 | 52 | | | 2 | | | |
| 34 - Peter Popovic | E | 4:38 | 7 | | | | | | | | | | | | | | | |
| 36 - Matthew Barnaby | -1 | 15:07 | 18 | | 2 | 1 | | 3 | | | | | | | 2 | 1 | | |
| 38 - Jan Hrdina | 1 | 19:55 | 28 | | | | | | 1 | 14 | 10 | 58 | | | 1 | | | |
| 44 - Rob Brown | 1 | 9:59 | 10 | | | 2 | | 2 | | | | | | | | | 1 | |
| 71 - Jiri Slegr | 2 | 25:30:00 | 34 | | 2 | 2 | | 4 | 1 | | | | 3 | 6 | 3 | | 1 | |
| 82 - Martin Straka | 1 | 27:46:00 | 28 | 1 | 2 | 2 | 1 | 6 | 2 | 5 | 9 | 35 | | | 2 | | 2 | 1 |
| 95 - Alexei Morozov | E | 11:54 | 14 | | | | | | 1 | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Brian Boucher (PHI) | 2 /4 | 0 /8 | 2 /10 | 0 /3 | 4 /25 |
| John Vanbiesbrouck (PHI) | 0 /0 | 0 /0 | 0 /2 | 0 /0 | 0 /2 |
| Tom Barrasso (PIT) | 1 /20 | 2 /11 | 1 /7 | 0 /1 | 4 /39 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 1 | 20 | 2 | 7 | 1 | 5 | 0.277777777777778 | 0.390277777777778 | 0.165277777777778 |
| 2 | 2 | 11 | 4 | 19 | 1 | 2 | 0.305555555555556 | 0.309027777777778 | 0.21875 |
| 3 | 1 | 7 | 3 | 14 | 0 | 0 | 0.353472222222222 | 0.270833333333333 | 0.209027777777778 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0833333333333333 | 0.0736111111111111 | 0.0513888888888889 |
| T | 4 | 39 | 9 | 40 | 2 | 7 | 1.02013888888889 | 1.04375 | 0.644444444444444 |
| Pittsburgh Penguins | 1 | 2 | 4 | 6 | 15 | 0 | 1 | 0.390277777777778 | 0.277777777777778 | 0.165277777777778 |
| 2 | 0 | 8 | 3 | 6 | 0 | 2 | 0.309027777777778 | 0.305555555555556 | 0.21875 |
| 3 | 2 | 12 | 0 | 0 | 0 | 2 | 0.270833333333333 | 0.353472222222222 | 0.209027777777778 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0736111111111111 | 0.0833333333333333 | 0.0513888888888889 |
| T | 4 | 27 | 9 | 21 | 0 | 5 | 1.04375 | 1.02013888888889 | 0.644444444444444 |
|