Nashville Predators 1 @ Philadelphia Flyers 1 |
| First Union Center - 7:08 PM ET
|
Player Stats |
| Nashville Predators
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 1 - Mike Dunham | | 65:00:00 | | | | | | | | | | | | | | | | |
| 34 - Corey Hirsch | | 0:00 | | | | | | | | | | | | | | | | |
| 3 - Karlis Skrastins | -1 | 27:40:00 | 35 | | | 1 | 1 | 2 | | | | | 1 | 2 | 2 | 5 | 3 | 3 |
| 6 - Bob Boughner | E | 18:32 | 26 | | | | | | | | | | | | 5 | | | 2 |
| 7 - Cliff Ronning | 1 | 17:52 | 20 | | | 1 | | 1 | 2 | 3 | 1 | 75 | | | 1 | | | |
| 8 - Craig Millar | E | 9:32 | 16 | | | | | | | | | | 1 | 2 | 1 | | | 1 |
| 10 - Patric Kjellberg | 1 | 17:57 | 21 | | | 4 | | 4 | | 1 | 1 | 50 | | | | | | |
| 11 - David Legwand | 1 | 15:55 | 21 | | | | | | | 5 | 2 | 71 | | | | | 1 | 1 |
| 12 - Robert Valicevic | E | 16:25 | 23 | | 1 | | | 1 | | | | | | | | | | |
| 15 - Drake Berehowsky | -1 | 29:19:00 | 36 | | | | 1 | 1 | | | | | | | 2 | 1 | 1 | 4 |
| 17 - Patrick Cote | E | 7:58 | 10 | | | | | | 1 | | | | | | 2 | | | |
| 18 - Mark Mowers | -1 | 11:53 | 18 | | | | | | 1 | 2 | | 100 | | | 1 | | | |
| 21 - Tom Fitzgerald | E | 16:19 | 21 | | | | | | | 1 | 4 | 20 | | | | 1 | 1 | 3 |
| 22 - Greg Johnson | -1 | 20:45 | 25 | | | | | | | 5 | 14 | 26 | | | | | 1 | 1 |
| 23 - Bill Houlder | 1 | 24:39:00 | 33 | | | | 1 | 1 | | | | | | | 1 | | | 5 |
| 25 - Sergei Krivokrasov | E | 16:56 | 22 | | 1 | | | 1 | 1 | | | | | | | 1 | | |
| 27 - Randy Robitaille | E | 16:19 | 20 | 1 | | | | 1 | 2 | 6 | 6 | 50 | | | | | 1 | 2 |
| 41 - Richard Lintner | 1 | 18:17 | 21 | | | 1 | | 1 | 1 | | | | | | 2 | 2 | | 1 |
| 43 - Vitali Yachmenev | -1 | 21:19 | 25 | 3 | 2 | | | 5 | | | | | | | 1 | | | |
| 71 - Sebastien Bordeleau | E | 8:28 | 12 | 2 | | | | 2 | 3 | 3 | 5 | 37 | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| John Vanbiesbrouck (PHI) | 0 /6 | 0 /4 | 1 /7 | 0 /3 | 1 /20 |
| Mike Dunham (NSH) | 0 /6 | 0 /8 | 1 /6 | 0 /2 | 1 /22 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Nashville Predators | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.306944444444444 | 0.327777777777778 | 0.198611111111111 |
| 2 | 0 | 4 | 2 | 4 | 0 | 0 | 0.38125 | 0.310416666666667 | 0.141666666666667 |
| 3 | 1 | 7 | 0 | 0 | 0 | 1 | 0.279861111111111 | 0.351388888888889 | 0.202083333333333 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0881944444444445 | 0.0722222222222222 | 0.0479166666666667 |
| T | 1 | 20 | 2 | 4 | 0 | 1 | 1.05625 | 1.06180555555556 | 0.590277777777778 |
| Philadelphia Flyers | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.327777777777778 | 0.306944444444444 | 0.198611111111111 |
| 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0.310416666666667 | 0.38125 | 0.141666666666667 |
| 3 | 1 | 6 | 1 | 2 | 0 | 0 | 0.351388888888889 | 0.279861111111111 | 0.202083333333333 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0722222222222222 | 0.0881944444444445 | 0.0479166666666667 |
| T | 1 | 22 | 1 | 2 | 0 | 2 | 1.06180555555556 | 1.05625 | 0.590277777777778 |
|