Boston Bruins 2 @ Philadelphia Flyers 2 |
| First Union Center - 1:08 PM ET
|
Player Stats |
| Boston Bruins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 34 - Byron Dafoe | | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Robbie Tallas | | 65:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 - Joe Thornton | E | 11:50 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 55 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 - Cameron Mann | E | 9:13 | 17 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - P.J. Axelsson | E | 22:43 | 28 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 - Dmitri Khristich | 1 | 22:15 | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Sergei Samsonov | 1 | 18:13 | 22 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 |
| 16 - Ken Belanger | E | 2:36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 19 - Rob DiMaio | E | 20:41 | 25 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 - Darren Van Impe | 1 | 9:49 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| 23 - Steve Heinze | E | 6:22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 - Hal Gill | 1 | 28:56 | 26 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 26 - Tim Taylor | E | 21:50 | 28 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 13 | 45 | 0 | 0 | 1 | 2 | 1 | 2 |
| 32 - Don Sweeney | 1 | 22:33 | 27 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 36 - Grant Ledyard | -1 | 10:55 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Jason Allison | 1 | 22:31 | 25 | 2 | 0 | 2 | 1 | 5 | 0 | 11 | 12 | 47 | 1 | 2 | 0 | 1 | 1 | 2 |
| 42 - Peter Ferraro | E | 8:46 | 13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 - Dave Ellett | E | 22:40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 |
| 57 - Antti Laaksonen | E | 8:35 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 - Ray Bourque | E | 35:09 | 34 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Rob Tallas (BOS) | 0 /6 | 1 /9 | 1 /11 | 0 /1 | 2 /27 |
| Ron Hextall (PHI) | 1 /12 | 1 /6 | 0 /9 | 0 /2 | 2 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Boston Bruins | 1 | 1 | 12 | 2 | 4 | 0 | 1 | | | |
| 2 | 1 | 6 | 3 | 6 | 0 | 0 | | | |
| 3 | 0 | 9 | 3 | 6 | 0 | 2 | | | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | | | |
| T | 2 | 29 | 8 | 16 | 0 | 3 | | | |
| Philadelphia Flyers | 1 | 0 | 6 | 1 | 2 | 0 | 2 | | | |
| 2 | 1 | 9 | 0 | 0 | 0 | 3 | | | |
| 3 | 1 | 11 | 2 | 4 | 1 | 3 | | | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | | | |
| T | 2 | 27 | 3 | 6 | 1 | 8 | | | |
|