| Boston Bruins
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| Kenneth Baumgartner | 0 | 1:18 | 1 | | | | | 0 | | | | | | 7 | | | | |
| Ray Bourque | 0 | 32:00 | 22 | | | | | 5 | | | | | | 0 | | | | |
| Rob DiMaio | 0 | 16:12 | 19 | | | | | 1 | | | | | | 0 | | | | |
| David Ellett | 0 | 1:05 | 1 | | | | | 0 | | | | | | 15 | | | | |
| Dmitri Khristich | 1 | 13:04 | 16 | | | | | 5 | | | | | | 0 | | | | |
| Grant Ledyard | 0 | 23:29 | 19 | | | | | 3 | | | | | | 0 | | | | |
| Ted Donato | 0 | 12:29 | 12 | | | | | 2 | | | | | | 0 | | | | |
| Stephen Heinze | 0 | 18:59 | 21 | | | | | 6 | | | | | | 2 | | | | |
| Michael Sullivan | 0 | 11:01 | 14 | | | | | 0 | | | | | | 0 | | | | |
| Tim Taylor | 0 | 17:15 | 18 | | | | | 1 | | | | | | 5 | | | | |
| Anson Carter | 0 | 21:47 | 20 | | | | | 5 | | | | | | 0 | | | | |
| Darren van Impe | 1 | 13:30 | 15 | | | | | 1 | | | | | | 2 | | | | |
| Jason Allison | 1 | 16:12 | 17 | | | | | 4 | | | | | | 0 | | | | |
| Hal Gill | 0 | 14:38 | 14 | | | | | 0 | | | | | | 2 | | | | |
| Kyle McLaren | 1 | 25:30 | 20 | | | | | 1 | | | | | | 2 | | | | |
| P.J. Axelsson | 0 | 17:12 | 20 | | | | | 2 | | | | | | 0 | | | | |
| Sergei Samsonov | 1 | 10:36 | 11 | | | | | 3 | | | | | | 0 | | | | |
| Joe Thornton | 0 | 2:42 | 3 | | | | | 0 | | | | | | 0 | | | | |
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
1 /27 |
2 /39 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 3 | | | | | | | |
| 2 | 0 | 15 | | | | | | | |
| 3 | 1 | 9 | | | | | | | |
| T | 1 | 27 | 13 | 51 | 1 | 4 | | | |
| Boston Bruins | 1 | 1 | 15 | | | | | | | |
| 2 | 0 | 11 | | | | | | | |
| 3 | 1 | 13 | | | | | | | |
| T | 2 | 39 | 9 | 35 | 1 | 6 | | | |
|
Copyright 1998-2008 - P.Anson
|