New York Rangers 2 @ Philadelphia Flyers 1 |
| -
|
Player Stats |
| New York Rangers
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| Bill Berg | -1 | 18:17 | 22 | | | | | 1 | | | | | | 0 | | | | |
| Jeff Beukeboom | 1 | 22:39 | 26 | | | | | 1 | | | | | | 0 | | | | |
| Bruce Driver | 0 | 13:10 | 17 | | | | | 0 | | | | | | 0 | | | | |
| Bob Errey | -1 | 9:27 | 14 | | | | | 1 | | | | | | 0 | | | | |
| Jeff Finley | 0 | 19:34 | 24 | | | | | 0 | | | | | | 0 | | | | |
| Adam Graves | 1 | 27:19 | 25 | | | | | 4 | | | | | | 2 | | | | |
| Wayne Gretzky | 1 | 26:59 | 25 | | | | | 3 | | | | | | 0 | | | | |
| Brian Leetch | 1 | 30:10 | 27 | | | | | 1 | | | | | | 0 | | | | |
| Ulf Samuelsson | 0 | 0:11 | 1 | | | | | 0 | | | | | | 0 | | | | |
| Geoff Smith | -1 | 21:55 | 26 | | | | | 1 | | | | | | 0 | | | | |
| Kevin Stevens | 0 | 17:05 | 17 | | | | | 2 | | | | | | 0 | | | | |
| Alexei Kovalev | 1 | 26:28 | 24 | | | | | 3 | | | | | | 2 | | | | |
| Eric Cairns | 0 | 9:05 | 13 | | | | | 0 | | | | | | 10 | | | | |
| Darren Langdon | 0 | 2:16 | 3 | | | | | 1 | | | | | | 0 | | | | |
| Niklas Sundstrom | 0 | 19:26 | 24 | | | | | 2 | | | | | | 0 | | | | |
| Daniel Goneau | -1 | 10:01 | 11 | | | | | 0 | | | | | | 0 | | | | |
| P.J. Stock | -1 | 7:14 | 13 | | | | | 1 | | | | | | 2 | | | | |
| Johan Lindbom | 0 | 10:51 | 14 | | | | | 0 | | | | | | 0 | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
1 /32 |
2 /21 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| New York Rangers | 1 | 2 | 10 | | | | | | | |
| 2 | 0 | 3 | | | | | | | |
| 3 | 0 | 8 | | | | | | | |
| T | 2 | 21 | 4 | 16 | 1 | 2 | | | |
| Philadelphia Flyers | 1 | 0 | 11 | | | | | | | |
| 2 | 1 | 15 | | | | | | | |
| 3 | 0 | 6 | | | | | | | |
| T | 1 | 32 | 2 | 4 | 0 | 3 | | | |
|