Buffalo Sabres 0 @ Philadelphia Flyers 3 |
| -
|
Player Stats |
| Buffalo Sabres
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| Donald Audette | -1 | 12:48 | 13 | | | | | 2 | | | | | | 2 | | | | |
| Robert Ray | -1 | 7:05 | 11 | | | | | 0 | | | | | | 0 | | | | |
| Darryl Shannon | 0 | 38:37 | 25 | | | | | 0 | | | | | | 0 | | | | |
| Robert Boughner | 0 | 15:52 | 17 | | | | | 0 | | | | | | 0 | | | | |
| Derek Plante | 0 | 19:25 | 20 | | | | | 5 | | | | | | 0 | | | | |
| Richard Smehlik | -2 | 31:59 | 23 | | | | | 0 | | | | | | 0 | | | | |
| Dixon Ward | -1 | 51:48 | 23 | | | | | 0 | | | | | | 0 | | | | |
| Jason Woolley | 0 | 17:40 | 17 | | | | | 1 | | | | | | 0 | | | | |
| Jason Dawe | 0 | 14:13 | 17 | | | | | 0 | | | | | | 0 | | | | |
| Alexei Zhitnik | -2 | 37:55 | 23 | | | | | 8 | | | | | | 4 | | | | |
| Michael Peca | -1 | 52:09 | 25 | | | | | 2 | | | | | | 2 | | | | |
| Matthew Barnaby | 0 | 14:39 | 15 | | | | | 1 | | | | | | 6 | | | | |
| Miroslav Satan | -1 | 12:15 | 13 | | | | | 2 | | | | | | 0 | | | | |
| Michal Grosek | 0 | 13:32 | 13 | | | | | 3 | | | | | | 2 | | | | |
| Wayne Primeau | -1 | 9:05 | 12 | | | | | 0 | | | | | | 0 | | | | |
| Curtis Brown | 0 | 13:31 | 16 | | | | | 0 | | | | | | 0 | | | | |
| Vaclav Varada | 0 | 24:24 | 14 | | | | | 3 | | | | | | 0 | | | | |
| Jay McKee | 0 | 39:57 | 25 | | | | | 2 | | | | | | 0 | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
3 /24 |
0 /29 |
0 /5 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Buffalo Sabres | 1 | 0 | 9 | | | | | | | |
| 2 | 0 | 9 | | | | | | | |
| 3 | 0 | 11 | | | | | | | |
| T | 0 | 29 | 8 | 16 | 0 | 4 | | | |
| Philadelphia Flyers | 1 | 2 | 11 | | | | | | | |
| 2 | 1 | 13 | | | | | | | |
| 3 | 0 | 5 | | | | | | | |
| T | 3 | 29 | 5 | 10 | 1 | 7 | | | |
|