Philadelphia Flyers 1 @ Toronto Maple Leafs 3 |
| -
|
Player Stats |
|
|
| Toronto Maple Leafs
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| Wendel Clark | -1 | 13:53 | 15 | | | | | 4 | | | | | | 0 | | | | |
| Tie Domi | 0 | 11:30 | 14 | | | | | 0 | | | | | | 7 | | | | |
| Kris King | 0 | 13:53 | 19 | | | | | 1 | | | | | | 14 | | | | |
| Derek King | 0 | 8:50 | 10 | | | | | 1 | | | | | | 2 | | | | |
| James MacOun | 1 | 23:04 | 25 | | | | | 0 | | | | | | 0 | | | | |
| Mathieu Schneider | 0 | 24:12 | 25 | | | | | 2 | | | | | | 0 | | | | |
| Mats Sundin | 2 | 22:21 | 24 | | | | | 4 | | | | | | 2 | | | | |
| Darby Hendrickson | 0 | 14:26 | 20 | | | | | 0 | | | | | | 0 | | | | |
| Dimitri Yushkevich | 0 | 25:33 | 26 | | | | | 1 | | | | | | 2 | | | | |
| Jason Smith | 1 | 23:31 | 25 | | | | | 1 | | | | | | 2 | | | | |
| Igor Korolev | 1 | 14:47 | 16 | | | | | 0 | | | | | | 0 | | | | |
| Fredrik Modin | 0 | 7:45 | 9 | | | | | 0 | | | | | | 0 | | | | |
| Steve Sullivan | -1 | 14:48 | 15 | | | | | 1 | | | | | | 2 | | | | |
| Sergei Berezin | 2 | 14:18 | 15 | | | | | 3 | | | | | | 0 | | | | |
| Per Gustafsson | 0 | 12:44 | 18 | | | | | 1 | | | | | | 2 | | | | |
| Alyn McCauley | 0 | 13:58 | 18 | | | | | 0 | | | | | | 0 | | | | |
| Yannick Tremblay | 0 | 8:58 | 14 | | | | | 1 | | | | | | 0 | | | | |
| Mike Johnson | 0 | 18:10 | 21 | | | | | 1 | | | | | | 0 | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
3 /21 |
1 /31 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 9 | | | | | | | |
| 2 | 0 | 8 | | | | | | | |
| 3 | 1 | 13 | | | | | | | |
| T | 1 | 30 | 7 | 17 | 0 | 6 | | | |
| Toronto Maple Leafs | 1 | 1 | 9 | | | | | | | |
| 2 | 2 | 4 | | | | | | | |
| 3 | 0 | 8 | | | | | | | |
| T | 3 | 21 | 11 | 33 | 1 | 3 | | | |
|