Ottawa Senators 0 @ Philadelphia Flyers 1 |
| -
|
Player Stats |
| Ottawa Senators
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| Randy Cunneyworth | 0 | 19:51 | 26 | | | | | 1 | | | | | | 0 | | | | |
| Shaun van Allen | 0 | 16:43 | 23 | | | | | 1 | | | | | | 2 | | | | |
| Sean Hill | 0 | 13:11 | 21 | | | | | 0 | | | | | | 0 | | | | |
| Shawn McEachern | -1 | 21:39 | 26 | | | | | 1 | | | | | | 0 | | | | |
| Jason York | -1 | 21:36 | 30 | | | | | 4 | | | | | | 0 | | | | |
| Phil Crowe | 0 | 1:28 | 5 | | | | | 0 | | | | | | 0 | | | | |
| Igor Kravchuk | 0 | 25:35 | 33 | | | | | 1 | | | | | | 0 | | | | |
| Bruce Gardiner | 0 | 13:38 | 20 | | | | | 0 | | | | | | 0 | | | | |
| Janne Laukkanen | 0 | 26:04 | 35 | | | | | 0 | | | | | | 0 | | | | |
| Denny Lambert | 0 | 8:41 | 13 | | | | | 1 | | | | | | 0 | | | | |
| Alexei Yashin | 0 | 21:32 | 25 | | | | | 0 | | | | | | 2 | | | | |
| Alexandre Daigle | -1 | 17:50 | 26 | | | | | 1 | | | | | | 0 | | | | |
| Radek Bonk | -1 | 9:35 | 15 | | | | | 2 | | | | | | 0 | | | | |
| Stan Neckar | 0 | 11:26 | 18 | | | | | 0 | | | | | | 0 | | | | |
| Wade Redden | -1 | 18:20 | 25 | | | | | 0 | | | | | | 0 | | | | |
| Chris Phillips | 0 | 8:01 | 13 | | | | | 1 | | | | | | 0 | | | | |
| Andreas Dackell | 0 | 25:18 | 29 | | | | | 2 | | | | | | 0 | | | | |
| Magnus Arvedson | 0 | 13:49 | 21 | | | | | 1 | | | | | | 2 | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
1 /27 |
0 /16 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Ottawa Senators | 1 | 0 | 2 | | | | | | | |
| 2 | 0 | 7 | | | | | | | |
| 3 | 0 | 7 | | | | | | | |
| T | 0 | 16 | 3 | 6 | 0 | 5 | | | |
| Philadelphia Flyers | 1 | 0 | 12 | | | | | | | |
| 2 | 1 | 3 | | | | | | | |
| 3 | 0 | 12 | | | | | | | |
| T | 1 | 27 | 5 | 10 | 0 | 3 | | | |
|