Philadelphia Flyers 5 @ St Louis Blues 1 |
| -
|
Player Stats |
|
|
| St Louis Blues
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| Marc Bergevin | -2 | 20:37 | 25 | | | | | 0 | | | | | | 0 | | | | |
| Kelly Chase | 0 | 11:18 | 14 | | | | | 1 | | | | | | 2 | | | | |
| Geoff Courtnall | -1 | 13:09 | 16 | | | | | 2 | | | | | | 0 | | | | |
| Steve Duchesne | 0 | 20:45 | 23 | | | | | 1 | | | | | | 2 | | | | |
| Brett Hull | -1 | 18:44 | 19 | | | | | 4 | | | | | | 0 | | | | |
| Allan MacInnis | -2 | 24:55 | 25 | | | | | 5 | | | | | | 0 | | | | |
| Joe Murphy | 0 | 16:10 | 15 | | | | | 2 | | | | | | 0 | | | | |
| Rudy Poeschek | 0 | 14:43 | 16 | | | | | 1 | | | | | | 5 | | | | |
| Anthony Twist | -1 | 12:10 | 15 | | | | | 1 | | | | | | 2 | | | | |
| Terry Yake | 0 | 18:35 | 19 | | | | | 0 | | | | | | 0 | | | | |
| Blair Atcheynum | -1 | 10:45 | 14 | | | | | 3 | | | | | | 0 | | | | |
| Craig Conroy | 0 | 13:43 | 19 | | | | | 2 | | | | | | 0 | | | | |
| Scott Pellerin | 0 | 15:11 | 16 | | | | | 0 | | | | | | 0 | | | | |
| Jim Campbell | -2 | 15:56 | 18 | | | | | 2 | | | | | | 0 | | | | |
| Chris Pronger | -1 | 22:35 | 24 | | | | | 1 | | | | | | 0 | | | | |
| Jamie Rivers | -1 | 16:56 | 19 | | | | | 2 | | | | | | 0 | | | | |
| Pavol Demitra | -1 | 16:04 | 16 | | | | | 1 | | | | | | 0 | | | | |
| Harry York | -2 | 12:41 | 18 | | | | | 0 | | | | | | 0 | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
1 /28 |
5 /26 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 4 | 12 | | | | | | | |
| 2 | 0 | 9 | | | | | | | |
| 3 | 1 | 5 | | | | | | | |
| T | 5 | 26 | 5 | 13 | 1 | 3 | | | |
| St Louis Blues | 1 | 0 | 12 | | | | | | | |
| 2 | 1 | 7 | | | | | | | |
| 3 | 0 | 9 | | | | | | | |
| T | 1 | 28 | 4 | 11 | 0 | 4 | | | |
|