Philadelphia Flyers 3 @ San Jose Sharks 2 |
| -
|
Player Stats |
|
|
| San Jose Sharks
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| Doug Bodger | 0 | 25:24 | 29 | | | | | 4 | | | | | | 0 | | | | |
| Shawn Burr | 2 | 51:23 | 20 | | | | | 4 | | | | | | 2 | | | | |
| Murray Craven | 1 | 18:46 | 27 | | | | | 0 | | | | | | 0 | | | | |
| Todd Gill | 0 | 17:18 | 23 | | | | | 5 | | | | | | 0 | | | | |
| Tony Granato | 0 | 12:20 | 19 | | | | | 2 | | | | | | 0 | | | | |
| Bill Houlder | -1 | 66:31 | 32 | | | | | 1 | | | | | | 0 | | | | |
| Bernie Nicholls | 2 | 21:13 | 27 | | | | | 6 | | | | | | 10 | | | | |
| Owen Nolan | -1 | 24:05 | 27 | | | | | 8 | | | | | | 2 | | | | |
| Ron Sutter | -1 | 51:53 | 21 | | | | | 1 | | | | | | 0 | | | | |
| Mike Rathje | -1 | 63:38 | 30 | | | | | 1 | | | | | | 2 | | | | |
| Andrei Nazarov | 0 | 0:52 | 1 | | | | | 0 | | | | | | 0 | | | | |
| Marcus Ragnarsson | 1 | 11:43 | 18 | | | | | 0 | | | | | | 0 | | | | |
| Viktor Kozlov | -1 | 8:45 | 13 | | | | | 1 | | | | | | 2 | | | | |
| Shean Donovan | 0 | 51:54 | 20 | | | | | 1 | | | | | | 2 | | | | |
| Jeff Friesen | -1 | 21:42 | 26 | | | | | 4 | | | | | | 0 | | | | |
| Marco Sturm | -1 | 18:21 | 23 | | | | | 4 | | | | | | 2 | | | | |
| Andrei Zyuzin | 1 | 16:56 | 19 | | | | | 1 | | | | | | 0 | | | | |
| Patrick Marleau | 0 | 9:54 | 12 | | | | | 2 | | | | | | 0 | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
2 /45 |
3 /24 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Philadelphia Flyers | 1 | 0 | 9 | | | | | | | |
| 2 | 1 | 9 | | | | | | | |
| 3 | 1 | 5 | | | | | | | |
| 4 | 1 | 1 | | | | | | | |
| T | 3 | 24 | 8 | 16 | 1 | 6 | | | |
| San Jose Sharks | 1 | 1 | 9 | | | | | | | |
| 2 | 0 | 25 | | | | | | | |
| 3 | 1 | 11 | | | | | | | |
| 4 | 0 | 0 | | | | | | | |
| T | 2 | 45 | 7 | 22 | 0 | 8 | | | |
|