Flyers History WWW.FLYERSHISTORY.COM

Flyers Cup 2006 Eligible Teams


27th Annual Flyers Cup High School Hockey Tournament - March 2006
  AAA Division LG POP   AA Division LG POP   A Division LG POP
1 Father Judge LB 1052 1 Conwell-Egan LB 397 1 Haverford School EH 253
2 Archbishop Ryan LB 986 2 Paul VI SJ 371 2 St. Pius X IC 210
3 La Salle SH 794 3 Holy Cross SJ 353 3 York Catholic CP 174
4 Cardinal O'Hara EH 768 4 Lansdale Catholic IC 313 4 Episcopal Academy EH 159
5 St. Joseph's Prep EH 760 5 Bishop McDevitt IC 309 5 DCC Knights EH 149
6 Monsignor Bonner EH 752 6 Crusaders CP 290 6 Cheltenham SH 646
7 Roman Catholic IC 671 7 North Penn SH 1669 7 Manheim Township CP 645
8 Bishop Shanahan IC 492 8 Upper Darby EH 1572 8 CB West SH 644
9 St. John Neumann SJ 482 9 Neshaminy LB 1355 9 Dallastown CP 635
10 Archbishop Wood SH 453 10 Pennsbury LB 1283 10 Perkiomen Valley IC 626
11 Archbishop Carroll IC 432 11 Parkland LV 1088 11 Red Lion CP 620
12 Holy Ghost Prep LB 394 12 Washington Twp. SJ 1086 12 Downingtown East IC 615
13 Malvern Prep IC 324 13 Liberty LV 1051 13 Methacton IC 610
14 Germantown Academy SH 183 14 Cumberland Valley CP 962 14 Plymouth-Whitemarsh IC 609
15 Emmaus LV 950 15 Central York CP 605
16 Bensalem LB 945 16 Lower Merion IC 591
17 Coatesville IC 942 17 Cedar Crest CP 589
18 Abington SH 932 18 Cherry Hill West SJ 586
19 Hempfield CP 927 19 Warwick CP 580
20 Pennridge SH 915 20 Shawnee SJ 579
21 Cherokee SJ 907 21 Cedar Cliff CP 561
22 Boyertown IC 862 22 Conestoga Valley CP 535
23 William Tennent SH 848 23 Wissahickon SH 534
24 Pleasant Valley LV 846 24 Williamstown SJ 527
25 Council Rock-South SH 829 25 Interboro EH 524
26 Lenape SJ 819 26 Penncrest IC 510
27 CB South SH 800 27 Elizabethtown CP 510
28 Eastern Regional SJ 788 28 Lower Dauphin CP 510
29 Ridley EH 780 29 O.J. Roberts IC 499
30 WC Henderson IC 778 30 Garden Spot CP 493
31 Northampton LV 773 31 Strath Haven IC 484
32 Souderton SH 754 32 Springfield (D) IC 480
33 Cherry Hill East SJ 750 33 Chichester EH 480
34 Freedom LV 745 34 Red Land CP 474
35 CB East SH 743 35 Unionville IC 471
36 Rancocas Valley SJ 742 36 Sun Valley IC 463
37 Hatboro-Horsham SH 714 37 Cocalico CP 460
38 Penn Manor CP 707 38 Clearview SJ 451
39 Haverford High EH 704 39 Mechanicsburg CP 450
40 Spring-Ford IC 703 40 Hershey CP 447
41 Central Dauphin CP 702 41 Great Valley IC 446
42 Central Dauphin East CP 702 42 Susquehanna Twp. CP 445
43 Conestoga IC 680 43 Radnor IC 442
44 Carlisle CP 674 44 Marple Newtown EH 440
45 WC East IC 668 45 Timber Creek SJ 439
46 Quakertown SH 667 46 Garnet Valley IC 429
47 Downingtown West IC 664 47 Highland SJ 401
48 Wilson CP 650 48 Kennett IC 398
49 Lampeter-Strasburg CP 395
50 Moorestown SJ 383
51 West York CP 347
52 Palmyra CP 346
53 Middletown CP 340
54 York Suburban CP 339
55 West Deptford SJ 335
56 Northern Lebanon CP 331
57 Cinnaminson SJ 317
58 Delran SJ 283
59 Springfield (M) IC 280
60 Annville-Cleona CP 228
61 Milton Hershey CP 220
 
  Private Schools 400 + over       Private Schools 275-399     Private Schools under 275    
  Public Schools 650 + over       Public Schools 650 + over       Public Schools 649 + under    
                       







Flyers History Logo
Powered by FlyersAlumni.net