![]() |
|
Flyers Amongst All-Time Plus-Minus Leaders | |
|
|
| Rank | Player | +/- |
| 1 | Larry Robinson | 730 |
| 2 | Bobby Orr | 597 |
| 3 | Raymond Bourque | 528 |
| 4 | Wayne Gretzky | 518 |
| 5 | Bobby Clarke | 506 |
| 6 | Serge Savard | 460 |
| Denis Potvin | 460 | |
| 8 | Guy Lafleur | 453 |
| 9 | Bryan Trottier | 452 |
| 10 | Brad McCrimmon | 444 |
| 11 | Nicklas Lidstrom | 409 |
| 12 | Mark Howe | 400 |
| 13 | Scott Stevens | 393 |
| Steve Shutt | 393 | |
| 15 | Mike Bossy | 381 |
| 16 | Al MacInnis | 373 |
| 17 | Brad Park | 358 |
| 18 | Dallas Smith | 355 |
| 19 | Chris Chelios | 352 |
| 20 | Jacques Lemaire | 349 |
| 21 | Guy Lapointe | 329 |
| 22 | Craig Ramsay | 328 |
| 23 | Bill Hajt | 321 |
| 24 | Bill Barber | 316 |
| 25 | Brian Propp | 310 |
| 26 | Jean Ratelle | 299 |
| Andre Dupont | 299 | |
| 28 | Jari Kurri | 298 |
| 29 | Jimmy Watson | 295 |
| 30 | Paul Coffey | 294 |
