![]() |
||||||||
Hattricks Against | ||||||||
|
|
| Date | Road Team | Home Team | Scorer | # | ||||
| 11-Apr-71 | Chicago Blackhawks | 6 | @ | Flyers | 2 | Pappin | 3 | boxscore |
| 22-Apr-76 | Flyers | 5 | @ | Toronto Maple Leafs | 8 | Sittler | 5 | boxscore |
| 17-Apr-77 | Flyers | 6 | @ | Toronto Maple Leafs | 5 | McDonald | 4 | boxscore |
| 20-Apr-80 | Flyers | 2 | @ | New York Rangers | 4 | Duguay | 3 | boxscore |
| 25-May-85 | Flyers | 3 | @ | Edmonton Oilers | 4 | Gretzky | 3 | boxscore |
| 25-Apr-89 | Flyers | 7 | @ | Pittsburgh Penguins | 10 | Lemieux | 5 | boxscore |
| 22-May-95 | New York Rangers | 3 | @ | Flyers | 4 | Leetch | 3 | boxscore |
| 18-May-97 | New York Rangers | 5 | @ | Flyers | 4 | Gretzky | 3 | boxscore |
| 9-Apr-03 | Toronto Maple Leafs | 5 | @ | Flyers | 3 | A. Mogilny | 3 | boxscore |
| 28-Oct-05 | Flyers | 6 | @ | Carolina Hurricanes | 8 | E. Stall | 3 | boxscore |
| 24-Apr-06 | Flyers | 2 | @ | Buffalo Sabres | 8 | J. Pominville | 3 | boxscore |
| 24-Apr-06 | Flyers | 2 | @ | Buffalo Sabres | 8 | J. Dumont | 3 | boxscore |
